Search results

Oryza sativa miRNAs

Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR156a MI0000653 257272 Chr1 22524147 22524246 - -
osa-MIR156b MI0000654 258339 Chr1 4666341 4666516 + High
osa-MIR156c MI0000655 258287 Chr1 4665975 4666123 + High
osa-MIR156d MI0000656 375099 Chr2 4512884 4513012 - -
osa-MIR156e MI0000657 257257 Chr4 25026327 25026430 - -
osa-MIR156f MI0000658 374943 Chr8 21478230 21478415 + High
osa-MIR156g MI0000659 258296 Chr9 15065253 15065368 + High
osa-MIR156h MI0000660 374943 Chr8 21491232 21491417 + High
osa-MIR156i MI0000661 257274 Chr2 24119995 24120084 - -
osa-MIR156j MI0000662 374978 Chr6 26554795 26554959 + High
osa-MIR160a MI0000663 392 Chr2 3511585 3511672 - High
osa-MIR160b MI0000664 392 Chr6 28081020 28081158 + High
osa-MIR160c MI0000665 321 Chr8 1707568 1707666 + High
osa-MIR160d MI0000666 299 Chr3 32454988 32455129 + -
osa-MIR162a MI0000667 361 Chr2 23605799 23605969 + -
osa-MIR164a MI0000668 1892 Chr7 28523341 28523496 - -
osa-MIR164b MI0000669 1921 Chr5 15896163 15896271 - -
osa-MIR166a MI0000670 19323 Chr10 19987135 19987279 + High
osa-MIR166b MI0000671 19371 Chr6 30327084 30327289 - High
osa-MIR166c MI0000672 19151 Chr3 3487788 3487912 + High
osa-MIR166d MI0000673 19377 Chr2 26130059 26130183 + High
osa-MIR166e MI0000674 36 Chr3 765724 765860 + -
osa-MIR166f MI0000675 19281 Chr10 14483290 14483396 - -
osa-MIR167a MI0000676 55831 Chr12 25476808 25476948 + High
osa-MIR167b MI0000677 55818 Chr3 30546928 30547090 - -
osa-MIR167c MI0000678 55830 Chr3 33130619 33130781 + -
osa-MIR169a MI0000679 3953 Chr1 8729104 8729276 + -
osa-MIR171a MI0000680 7 Chr6 25891132 25891227 + -
osa-MIR393a MI0001026 98 Chr1 2309149 2309263 - -
osa-MIR394 MI0001027 78 Chr2 27148154 27148263 + -
osa-MIR395b MI0001028 31 Chr4 31805334 31805419 - -
osa-MIR395d MI0001029 22 Chr4 31805055 31805142 - -
osa-MIR395e MI0001030 20 Chr4 31804912 31804999 - -
osa-MIR395g MI0001031 19 Chr4 31804633 31804718 - -
osa-MIR395h MI0001032 20 Chr8 3299144 3299255 + -
osa-MIR395i MI0001033 19 Chr8 3299319 3299417 + -
osa-MIR395j MI0001034 20 Chr8 3299479 3299590 + -
osa-MIR395k MI0001035 19 Chr8 3299652 3299750 + -
osa-MIR395l MI0001036 17 Chr8 3299997 3300090 + -
osa-MIR395s MI0001037 22 Chr4 32622943 32623028 + -
osa-MIR395t MI0001038 0 Chr9 6607353 6607495 - -
osa-MIR395c MI0001041 10 Chr4 31805193 31805281 - -
osa-MIR395a MI0001042 0 Chr4 31805494 31805635 - -
osa-MIR395f MI0001043 0 Chr4 31804774 31804855 - -
osa-MIR395u MI0001044 0 Chr9 6606701 6606786 - -
osa-MIR396a MI0001046 97 Chr2 34280384 34280537 + -
osa-MIR396b MI0001047 100 Chr6 3669649 3669764 + -
osa-MIR396c MI0001048 280 Chr2 34287873 34288013 - High
osa-MIR397a MI0001049 361 Chr6 28489785 28489898 + -
osa-MIR397b MI0001050 315 Chr2 3280781 3280898 - -
osa-MIR398a MI0001051 11 Chr10 9216250 9216364 - -
osa-MIR398b MI0001052 59 Chr7 14598617 14598704 - -
osa-MIR399a MI0001053 0 Chr1 30478636 30478784 + -
osa-MIR399b MI0001054 1 Chr2 7664026 7664122 - -
osa-MIR399c MI0001055 0 Chr5 26305938 26306047 - -
osa-MIR399d MI0001056 10 Chr6 1561789 1562074 + -
osa-MIR399e MI0001057 0 Chr1 30477612 30477729 - -
osa-MIR399f MI0001058 0 Chr6 20888631 20888747 - -
osa-MIR399g MI0001059 0 Chr2 7675284 7675402 + -
osa-MIR399h MI0001060 1 Chr5 26307936 26308034 + -
osa-MIR399i MI0001061 0 Chr2 7650684 7650799 + -
osa-MIR399j MI0001062 5 Chr4 28873121 28873226 + -
osa-MIR399k MI0001063 - Chr5 26311253 26311358 + -
osa-MIR156k MI0001090 871 Chr9 18289107 18289212 - -
osa-MIR156l MI0001091 10220 Chr5 5230609 5230764 + High
osa-MIR159a MI0001092 1717 Chr1 17681923 17682194 + -
osa-MIR159b MI0001093 1371 Chr1 1215030 1215217 + -
osa-MIR159c MI0001094 62 Chr1 6556048 6556244 - -
osa-MIR159d MI0001095 44 Chr1 6563756 6563944 - -
osa-MIR159e MI0001096 46 Chr1 9760708 9760898 - -
osa-MIR159f MI0001097 83 Chr1 6693112 6693299 + -
osa-MIR319a MI0001098 527 Chr1 26823282 26823472 - -
osa-MIR319b MI0001099 227 Chr1 6677570 6677766 - -
osa-MIR160e MI0001100 284 Chr7 2216761 2216874 - -
osa-MIR160f MI0001101 73 Chr8 24396882 24396981 + -
osa-MIR162b MI0001102 47 Chr4 24405899 24406032 + -
osa-MIR164c MI0001103 8 Chr5 17327440 17327558 + -
osa-MIR164d MI0001104 2213 Chr2 33143567 33143660 - -
osa-MIR164e MI0001105 1894 Chr3 10542157 10542288 + -
osa-MIR166k MI0001107 1477 Chr2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 Chr9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 Chr7 4166295 4166404 - -
osa-MIR167e MI0001110 56102 Chr2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 Chr10 14723044 14723156 - -
osa-MIR167g MI0001112 56505 Chr3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 Chr12 25480618 25480737 + -
osa-MIR167i MI0001114 56192 Chr6 27674749 27674949 + High
osa-MIR168a MI0001115 282915 Chr2 1553154 1553240 - High
osa-MIR168b MI0001116 1 Chr2 27336428 27336533 + -
osa-MIR169b MI0001117 3267 Chr6 27295908 27296035 - -
osa-MIR169c MI0001118 3454 Chr4 30712338 30712449 - -
osa-MIR169d MI0001119 1 Chr9 14620382 14620484 - -
osa-MIR169e MI0001120 804 Chr2 31205866 31205997 - -
osa-MIR169f MI0001121 845 Chr2 18558299 18558512 - -
osa-MIR169g MI0001122 1008 Chr4 19420077 19420202 + -
osa-MIR169h MI0001123 1003 Chr8 26807349 26807470 + -
osa-MIR169i MI0001124 1053 Chr8 26803116 26803291 + High
osa-MIR169j MI0001125 1011 Chr9 19788861 19788985 + -
osa-MIR169k MI0001126 1016 Chr9 19792133 19792288 + -
osa-MIR169l MI0001127 1003 Chr8 26817488 26817595 + -
osa-MIR169m MI0001128 1012 Chr8 26813897 26814034 + -
osa-MIR169n MI0001129 82 Chr11 6085252 6085428 - -
osa-MIR169o MI0001130 82 Chr11 6081528 6081700 - -
osa-MIR169p MI0001131 0 Chr8 7641327 7641452 - -
osa-MIR169q MI0001132 - Chr8 26817488 26817595 - -
osa-MIR171b MI0001133 363 Chr8 5369153 5369252 + -
osa-MIR171c MI0001134 391 Chr4 31713472 31713570 - High
osa-MIR171d MI0001135 369 Chr10 21237313 21237447 + High
osa-MIR171e MI0001136 369 Chr3 1970487 1970605 + High
osa-MIR171f MI0001137 354 Chr3 30027774 30027900 + -
osa-MIR171g MI0001138 9 Chr7 15636744 15636832 - -
osa-MIR172a MI0001139 3477 Chr9 22881834 22881942 + -
osa-MIR172b MI0001140 201 Chr1 42923736 42923973 - -
osa-MIR172c MI0001141 199 Chr7 13111485 13111595 - -
osa-MIR166g MI0001142 19256 Chr12 18329367 18329511 + -
osa-MIR166h MI0001143 17849 Chr2 32435174 32435292 - High
osa-MIR166i MI0001144 443 Chr3 25294953 25295097 + -
osa-MIR171h MI0001147 61 Chr4 28482456 28482556 + -
osa-MIR393b MI0001148 216 Chr4 34931876 34932007 - High
osa-MIR408 MI0001149 581 Chr1 12301661 12301873 + High
osa-MIR172d MI0001154 3505 Chr2 35143537 35143666 - High
osa-MIR171i MI0001155 92 Chr3 21191603 21191722 + High
osa-MIR167j MI0001156 56523 Chr1 32686068 32686227 - -
osa-MIR166m MI0001157 17946 Chr8 23045356 23045555 + -
osa-MIR166j MI0001158 19511 None None -
osa-MIR164f MI0001159 1904 Chr5 23343908 23344117 + -
osa-MIR413 MI0001433 - Chr12 10136381 10136493 + -
osa-MIR414 MI0001434 0 Chr11 15504891 15504996 + -
osa-MIR415 MI0001435 0 Chr12 26270477 26270620 - -
osa-MIR416 MI0001436 0 Chr4 17456166 17456274 + -
osa-MIR417 MI0001437 0 Chr8 14939853 14939918 + -
osa-MIR418 MI0001438 - Chr2 35182622 35182703 - -
osa-MIR419 MI0001439 0 Chr12 8237520 8237622 - -
osa-MIR426 MI0001442 0 Chr5 174006 174153 + -
osa-MIR435 MI0001687 99 Chr3 18209450 18209581 + -
osa-MIR437 MI0001688 83 Chr2 17050336 17050548 - -
osa-MIR438 MI0001689 0 Chr6 20745965 20746150 + -
osa-MIR390 MI0001690 337 Chr3 34275140 34275230 - High
osa-MIR439a MI0001691 64 Chr1 19880143 19880235 + -
osa-MIR439b MI0001692 8 Chr10 5572922 5572981 + -
osa-MIR439c MI0001693 64 Chr7 8233825 8233917 + -
osa-MIR439d MI0001694 48 Chr3 13698311 13698408 + -
osa-MIR439e MI0001695 71 Chr8 15057569 15057666 - -
osa-MIR439f MI0001696 65 Chr9 16963024 16963119 + -
osa-MIR439g MI0001697 57 Chr8 3664228 3664315 + -
osa-MIR439h MI0001698 65 Chr6 1553119 1553217 - -
osa-MIR439i MI0001700 77 None None -
osa-MIR440 MI0001701 76 Chr11 9164805 9164924 - -
osa-MIR396e MI0001703 1338 Chr4 34436820 34437003 + High
osa-MIR443 MI0001708 8 Chr3 30021449 30021596 + -
osa-MIR444a MI0001719 1059 None None High
osa-MIR528 MI0003201 4611 Chr3 1667328 1667415 + -
osa-MIR529a MI0003202 331 Chr2 16227805 16227903 + -
osa-MIR530 MI0003203 3 Chr4 8303538 8303694 - -
osa-MIR531a MI0003204 - Chr8 1220358 1220438 - -
osa-MIR535 MI0003505 3861 Chr11 16290530 16290623 - -
osa-MIR395m MI0005084 17 Chr4 32621993 32622112 + -
osa-MIR395n MI0005085 33 Chr4 32622243 32622308 + -
osa-MIR395o MI0005086 1 Chr4 32622381 32622449 + -
osa-MIR395p MI0005087 21 Chr4 32622525 32622592 + -
osa-MIR395q MI0005088 21 Chr4 32622668 32622735 + -
osa-MIR395v MI0005090 1 Chr9 6606575 6606643 - -
osa-MIR395w MI0005091 0 Chr9 6606291 6606359 - -
osa-MIR395r MI0005092 17 None None -
osa-MIR810a MI0005229 269 None None Low
osa-MIR812a MI0005233 775 Chr1 33947151 33947384 + Low
osa-MIR812b MI0005234 601 Chr2 1936324 1936493 - Low
osa-MIR812c MI0005235 206 Chr6 26260307 26260470 + -
osa-MIR812d MI0005236 133 Chr7 22395223 22395375 + -
osa-MIR812e MI0005237 308 Chr8 16401146 16401315 + Low
osa-MIR814a MI0005239 52 Chr1 22375030 22375126 + -
osa-MIR814b MI0005240 72 Chr2 26341211 26341284 + -
osa-MIR814c MI0005241 93 Chr2 10889672 10889754 - -
osa-MIR815a MI0005242 427 Chr5 29746632 29746714 + -
osa-MIR815b MI0005243 1061 Chr5 14992226 14992355 + Low
osa-MIR815c MI0005244 608 Chr7 5426885 5426987 - Low
osa-MIR816 MI0005245 53 Chr10 21808333 21808409 + -
osa-MIR817 MI0005246 1 Chr2 12276365 12276447 - -
osa-MIR818a MI0005247 104 Chr1 40415422 40415565 + Low
osa-MIR818b MI0005248 255 Chr2 4007190 4007302 + -
osa-MIR818c MI0005249 155 Chr2 35928738 35928913 + Low
osa-MIR818d MI0005250 443 Chr4 34969161 34969299 - Low
osa-MIR818e MI0005251 267 Chr7 28154432 28154656 - -
osa-MIR820a MI0005263 1532 Chr1 14130479 14130669 + -
osa-MIR820b MI0005264 1665 Chr7 13120534 13120734 - Low
osa-MIR820c MI0005265 1655 Chr10 6928681 6928871 + -
osa-MIR821a MI0005266 34 Chr3 22974225 22974498 + -
osa-MIR821b MI0005267 8 Chr7 16417225 16417511 + -
osa-MIR821c MI0005268 22 Chr8 19925129 19925394 - -
osa-MIR529b MI0005804 306 Chr4 15883024 15883161 + -
osa-MIR1423 MI0006963 587 Chr4 19715117 19715252 + Low
osa-MIR1424 MI0006964 0 Chr7 26662355 26662654 - -
osa-MIR1425 MI0006965 1196 Chr5 8862149 8862250 + High
osa-MIR1426 MI0006966 14 Chr1 7189218 7189347 - -
osa-MIR1427 MI0006967 0 Chr8 9192581 9192837 + -
osa-MIR1428a MI0006968 0 Chr1 13160777 13160896 + -
osa-MIR1429 MI0006969 387 Chr8 2036953 2037072 - High
osa-MIR1430 MI0006970 54 Chr12 6825011 6825152 - -
osa-MIR1431 MI0006971 24 Chr1 4766320 4766559 - -
osa-MIR1432 MI0006972 629 Chr7 23401702 23401810 - -
osa-MIR169r MI0006973 69 Chr3 35782416 35782544 + High
osa-MIR444b MI0006974 2333 None None -
osa-MIR444c MI0006975 4181 None None -
osa-MIR444d MI0006976 455 None None -
osa-MIR444e MI0006977 891 None None -
osa-MIR444f MI0006978 120 None None -
osa-MIR810b MI0006986 306 Chr11 959574 959796 - -
osa-MIR1435 MI0007021 0 Chr1 29289280 29289462 - -
osa-MIR1436 MI0007022 60 Chr1 20316586 20316746 - -
osa-MIR1437a MI0007024 61 Chr8 3955902 3956089 + -
osa-MIR1438 MI0007025 - Chr10 8429612 8429798 + -
osa-MIR1440a MI0007028 33 Chr9 5980506 5980694 - -
osa-MIR1441 MI0007029 232 Chr12 19485741 19485920 - Low
osa-MIR1442 MI0007030 38 Chr7 27589072 27589256 + -
osa-MIR1439 MI0007031 16 Chr12 10074109 10074280 + -
osa-MIR531b MI0008222 - Chr1 833931 833999 - -
osa-MIR1846d MI0008223 8 Chr1 39637065 39637180 + -
osa-MIR1847 MI0008224 0 Chr1 20332878 20332987 + -
osa-MIR1848 MI0008225 3 Chr4 18131807 18131869 + -
osa-MIR1849 MI0008226 58 Chr4 22224813 22224902 + -
osa-MIR1850 MI0008227 379 Chr5 26275207 26275339 - -
osa-MIR1851 MI0008228 26 Chr5 26049315 26049785 + -
osa-MIR1852 MI0008229 - Chr5 20761025 20761159 + -
osa-MIR1853 MI0008230 1 Chr8 3689091 3689179 - -
osa-MIR1854 MI0008231 3 Chr8 7858365 7858472 - -
osa-MIR1855 MI0008232 - Chr11 21708971 21709080 + -
osa-MIR1856 MI0008233 2 Chr11 10376148 10376296 - -
osa-MIR1857 MI0008234 25 Chr11 2733902 2734031 + -
osa-MIR1428b MI0008235 2 Chr1 25390346 25390469 + -
osa-MIR1428c MI0008237 2 Chr2 2535020 2535161 + -
osa-MIR1428d MI0008238 2 Chr3 23077268 23077391 + -
osa-MIR1428e MI0008239 5 Chr3 23076870 23076979 + -
osa-MIR1858a MI0008240 0 Chr9 13536611 13536810 + -
osa-MIR1858b MI0008241 0 Chr9 13194040 13194233 + -
osa-MIR1846a MI0008242 1 Chr10 529274 529385 + -
osa-MIR1846b MI0008243 1 Chr11 27715822 27715933 - -
osa-MIR1859 MI0008244 1 Chr1 673278 673374 - -
osa-MIR1860 MI0008245 47 Chr1 934420 934567 - -
osa-MIR1861a MI0008247 22 Chr1 15049772 15049900 + -
osa-MIR1861b MI0008248 73 Chr2 20715962 20716079 + -
osa-MIR1861c MI0008249 1 Chr2 20716174 20716280 + -
osa-MIR1861d MI0008250 8 Chr4 6536337 6536454 + -
osa-MIR1861e MI0008251 9 Chr4 6536556 6536647 + -
osa-MIR1861f MI0008252 73 Chr5 18668398 18668513 + -
osa-MIR1861g MI0008253 1 Chr5 18668611 18668717 + -
osa-MIR1861h MI0008254 58 Chr6 27238190 27238293 - -
osa-MIR1861i MI0008255 73 Chr6 14949509 14949600 + -
osa-MIR1861j MI0008256 58 Chr8 15132727 15132836 - -
osa-MIR1861k MI0008257 9 Chr8 15132529 15132620 - -
osa-MIR1861l MI0008258 74 Chr9 13532426 13532554 + -
osa-MIR1861m MI0008259 7 Chr9 13532649 13532744 + -
osa-MIR1861n MI0008260 3 Chr12 16586544 16586672 - -
osa-MIR1862a MI0008261 108 Chr1 26192308 26192395 + -
osa-MIR1862b MI0008262 113 Chr8 8341200 8341398 - -
osa-MIR1862c MI0008263 78 Chr10 16093884 16093972 + -
osa-MIR1863a MI0008264 310 Chr2 8521746 8522119 + -
osa-MIR1864 MI0008265 57 Chr2 14949073 14949328 - -
osa-MIR1865 MI0008266 30 Chr3 34000594 34000737 + -
osa-MIR1866 MI0008267 - Chr3 6510870 6510954 + -
osa-MIR1868 MI0008270 517 Chr4 19715448 19715616 + -
osa-MIR812f MI0008271 93 Chr4 13243503 13243681 + -
osa-MIR1869 MI0008272 1 Chr4 21644852 21644989 + -
osa-MIR1870 MI0008273 2264 Chr6 21164755 21164963 + -
osa-MIR1871 MI0008274 135 Chr6 13330464 13330598 + -
osa-MIR1872 MI0008275 34 Chr6 4923862 4923939 - -
osa-MIR1873 MI0008276 62 Chr7 12755913 12756109 + -
osa-MIR1874 MI0008277 3 Chr8 8702798 8702948 - -
osa-MIR1875 MI0008278 46 Chr9 17567947 17568198 - -
osa-MIR1862d MI0008279 2670 Chr10 4833611 4833760 + -
osa-MIR1876 MI0008280 169 Chr10 4833365 4833521 + -
osa-MIR1862e MI0008282 1340 Chr11 2523232 2523324 + -
osa-MIR1877 MI0008283 3 Chr9 21043873 21044133 + -
osa-MIR1878 MI0008284 49 Chr9 16555509 16555608 + -
osa-MIR1879 MI0008285 190 Chr10 5635320 5635469 + -
osa-MIR1880 MI0008286 25 Chr11 13959877 13960005 + -
osa-MIR1881 MI0008287 27 Chr12 5725922 5726259 + -
osa-MIR1882a MI0008288 0 Chr3 18923858 18924016 - -
osa-MIR1882b MI0008289 0 None None -
osa-MIR1882c MI0008290 0 Chr7 9122411 9122540 + -
osa-MIR1882d MI0008291 0 Chr8 18739319 18739478 - -
osa-MIR1882e MI0008292 0 Chr10 10320904 10321044 - -
osa-MIR1882f MI0008293 0 Chr11 11073482 11073641 + -
osa-MIR1882g MI0008294 1 Chr11 20828609 20828766 + -
osa-MIR1882h MI0008295 - Chr12 21511519 21511711 + -
osa-MIR812g MI0008296 342 Chr3 5230013 5230254 + -
osa-MIR812h MI0008297 311 Chr3 1164921 1165107 - -
osa-MIR812i MI0008298 290 Chr7 22152329 22152570 + -
osa-MIR812j MI0008299 400 Chr8 19806333 19806629 + -
osa-MIR1883a MI0008300 187 Chr11 13523520 13523637 + -
osa-MIR1883b MI0008301 83 Chr11 9367993 9368128 - -
osa-MIR1319a MI0009716 42 Chr11 702071 702191 - -
osa-MIR1320 MI0009717 63 Chr6 5073507 5073602 - -
osa-MIR1846c MI0010321 1 Chr12 270780 270865 + -
osa-MIR2055 MI0010489 71 Chr9 431432 431531 - -
osa-MIR827 MI0010490 478 None None -
osa-MIR1846e MI0010547 87 Chr9 13211437 13211505 - -
osa-MIR1428f MI0010548 0 Chr7 5451329 5451437 - -
osa-MIR1428g MI0010549 0 Chr10 3961370 3961478 + -
osa-MIR2090 MI0010550 - Chr1 38764289 38764391 - -
osa-MIR2091 MI0010551 - Chr12 19403368 19403453 - -
osa-MIR2092 MI0010552 0 Chr12 10116323 10116425 + -
osa-MIR2093 MI0010553 1 Chr5 16056024 16056081 - -
osa-MIR2094 MI0010554 0 Chr2 29779638 29779709 + -
osa-MIR2095 MI0010555 - Chr10 5931460 5931546 + -
osa-MIR2096 MI0010556 6 Chr1 6443388 6443624 + -
osa-MIR2097 MI0010557 3 Chr1 9055603 9055779 + -
osa-MIR2098 MI0010558 0 Chr10 18080242 18080313 - -
osa-MIR2099 MI0010559 - Chr1 42570854 42570913 + -
osa-MIR2100 MI0010560 0 Chr11 16194999 16195151 - -
osa-MIR2101 MI0010561 - Chr12 17986691 17986797 + -
osa-MIR2102 MI0010562 - Chr5 18250483 18250591 + -
osa-MIR396f MI0010563 1410 Chr2 35636546 35636721 - High
osa-MIR2103 MI0010564 0 Chr12 16852565 16852637 - -
osa-MIR2104 MI0010565 - Chr11 13372008 13372112 - -
osa-MIR2105 MI0010566 0 Chr12 4602439 4602521 + -
osa-MIR2106 MI0010567 0 Chr2 23768609 23768694 - -
osa-MIR2120 MI0010708 21 Chr8 22733773 22733845 + -
osa-MIR2121a MI0010709 115 Chr1 16373428 16373547 + -
osa-MIR2121b MI0010710 110 Chr4 16882244 16882420 + -
osa-MIR2122 MI0010711 33 Chr2 8715222 8715433 + -
osa-MIR2118a MI0011251 0 Chr4 21642923 21643101 - -
osa-MIR2118b MI0011252 1 Chr4 21645285 21645463 - -
osa-MIR2118c MI0011253 0 Chr4 21647968 21648064 - -
osa-MIR2118d MI0011254 0 Chr4 21647689 21647864 - -
osa-MIR2118e MI0011255 0 Chr4 21647428 21647604 - -
osa-MIR2118f MI0011256 1 Chr4 21650514 21650682 - -
osa-MIR2118g MI0011257 1 Chr4 21650301 21650460 - -
osa-MIR2118h MI0011258 0 Chr4 21652652 21652808 - -
osa-MIR2118i MI0011259 0 Chr4 21652388 21652568 - -
osa-MIR2118j MI0011260 0 Chr4 21654594 21654764 - -
osa-MIR2118k MI0011261 0 Chr4 21656944 21657120 - -
osa-MIR2118l MI0011262 0 Chr4 21656708 21656884 - -
osa-MIR2118m MI0011263 1 Chr4 21658851 21659020 - -
osa-MIR2118n MI0011264 3 Chr4 21661494 21661672 - -
osa-MIR2118o MI0011265 4 Chr4 21661272 21661426 - -
osa-MIR2118p MI0011266 0 Chr11 7807433 7807606 - -
osa-MIR2118q MI0011267 0 Chr11 7810709 7810885 - -
osa-MIR2118r MI0011268 1 Chr11 7810223 7810397 - -
osa-MIR2275a MI0011269 1 Chr8 1204975 1205135 + -
osa-MIR2275b MI0011270 - Chr8 1202490 1202589 + -
osa-MIR2863a MI0013025 6 Chr3 27108339 27108459 + -
osa-MIR2864 MI0013026 28 Chr12 25664721 25664821 - -
osa-MIR2865 MI0013027 12 Chr9 8515693 8515793 - -
osa-MIR2866 MI0013028 21 Chr3 7331600 7331700 - -
osa-MIR2867 MI0013029 50 Chr11 16277650 16277750 + -
osa-MIR2868 MI0013030 - Chr11 17938270 17938350 + -
osa-MIR2869 MI0013031 50 Chr5 26915329 26915489 - -
osa-MIR2870 MI0013032 6 Chr1 27181872 27182032 - -
osa-MIR2863b MI0013033 26 Chr2 4195665 4195765 - -
osa-MIR2905 MI0013034 22 Chr3 13591894 13591974 - -
osa-MIR2871a MI0013035 65 Chr5 3877013 3877133 + -
osa-MIR2871b MI0013036 15 Chr4 8340799 8340939 + -
osa-MIR2872 MI0013037 4 Chr11 2524994 2525353 + -
osa-MIR2873a MI0013038 75 Chr11 28933582 28933682 - -
osa-MIR2874 MI0013039 5 Chr8 15598028 15598128 + -
osa-MIR2875 MI0013040 17 Chr8 27092061 27092141 + -
osa-MIR2876 MI0013041 0 Chr6 17008975 17009155 - -
osa-MIR2877 MI0013042 6 Chr4 28585208 28585568 - -
osa-MIR2878 MI0013043 87 Chr8 26181373 26181473 + -
osa-MIR1863c MI0013044 87 Chr12 4869207 4869497 + -
osa-MIR2879 MI0013045 4 Chr2 18895908 18896208 - -
osa-MIR2880 MI0013046 46 Chr3 22741618 22741797 + -
osa-MIR396g MI0013047 1122 Chr6 5300630 5300810 - -
osa-MIR396h MI0013048 1122 Chr2 32841661 32841801 + -
osa-MIR396d MI0013049 1542 None None -
osa-MIR1863b MI0013050 69 Chr12 4867257 4867616 + -
osa-MIR2907a MI0013247 0 Chr3 23598551 23598615 + -
osa-MIR2907b MI0013248 0 Chr11 7278025 7278089 + -
osa-MIR2907c MI0013249 1 Chr11 11906614 11906701 + -
osa-MIR2907d MI0013250 0 Chr12 12115090 12115155 + -
osa-MIR2918 MI0013260 1 Chr6 31091921 31092085 - -
osa-MIR2919 MI0013261 0 Chr5 9936879 9937038 - -
osa-MIR2920 MI0013262 - Chr7 28405506 28405715 - -
osa-MIR2921 MI0013263 16 Chr11 22213555 22213794 + -
osa-MIR2922 MI0013264 - Chr10 22684220 22684359 - -
osa-MIR2923 MI0013265 0 Chr11 21507096 21507270 + -
osa-MIR2924 MI0013266 - Chr1 11894321 11894440 + -
osa-MIR2925 MI0013267 - Chr1 25801058 25801177 + -
osa-MIR2926 MI0013268 - Chr6 11402605 11402724 + -
osa-MIR2927 MI0013269 0 Chr1 37098081 37098230 + -
osa-MIR2928 MI0013270 0 Chr2 6535928 6536127 + -
osa-MIR2929 MI0013271 0 Chr10 1774335 1774468 - -
osa-MIR2930 MI0013272 - Chr6 8376783 8376962 + -
osa-MIR2931 MI0013273 4 Chr6 1893771 1893924 + -
osa-MIR2932 MI0013274 3 Chr10 10556623 10556762 + -
osa-MIR395x MI0013350 1 Chr4 32623067 32623162 + -
osa-MIR395y MI0013351 25 Chr8 3299815 3299924 + -
osa-MIR812k MI0017245 3869 None None -
osa-MIR812l MI0017246 3629 None None -
osa-MIR812m MI0017247 3625 Chr8 20574659 20574845 + -
osa-MIR1862f MI0017248 880 None None -
osa-MIR1862g MI0017249 977 Chr4 20340401 20340523 - -
osa-MIR3979 MI0017251 154 Chr11 19480150 19480263 + High
osa-MIR3980a MI0017252 166 None None High
osa-MIR3980b MI0017253 163 None None High
osa-MIR812n MI0017254 320 Chr8 14108082 14108284 - Low
osa-MIR812o MI0017255 148 None None Low
osa-MIR3981 MI0017256 126 Chr5 4302813 4302938 + -
osa-MIR2873b MI0017257 67 Chr2 18974743 18974902 + -
osa-MIR3982 MI0017258 18 Chr11 1384740 1384958 - -
osa-MIR5071 MI0017942 - Chr8 4114004 4114102 - -
osa-MIR5072 MI0017943 52 Chr6 17458695 17458770 - -
osa-MIR5073 MI0017946 0 Chr8 19020495 19020601 + -
osa-MIR5074 MI0017950 1 Chr12 12674516 12674651 + -
osa-MIR5075 MI0017952 6 Chr11 7878336 7878823 - -
osa-MIR5076 MI0017955 17 Chr1 43208622 43208850 - -
osa-MIR5077 MI0017965 0 Chr3 14094752 14094842 + -
osa-MIR5078 MI0017966 100 Chr5 21907862 21908296 - -
osa-MIR5079a MI0017969 - Chr6 28181408 28181813 + -
osa-MIR5080 MI0017970 0 Chr10 2322020 2322108 - -
osa-MIR5081 MI0017972 27 Chr7 16888 17137 - -
osa-MIR5082 MI0017973 6 Chr11 1286146 1286686 + -
osa-MIR5083 MI0017974 45 Chr1 41010573 41010952 - -
osa-MIR5143a MI0018055 9 Chr1 8417107 8417315 - -
osa-MIR5144 MI0018056 350 Chr1 25326388 25326810 - -
osa-MIR5145 MI0018057 53 Chr1 40622637 40622718 - -
osa-MIR5146 MI0018058 1 Chr1 22418294 22418377 + -
osa-MIR5147 MI0018059 12 Chr2 17049859 17050224 - -
osa-MIR2863c MI0018060 154 Chr2 29869493 29869606 + -
osa-MIR5148a MI0018061 44 Chr3 9968953 9969028 - -
osa-MIR5148b MI0018062 46 Chr6 27436650 27436727 + -
osa-MIR5148c MI0018063 47 Chr11 2813203 2813281 - -
osa-MIR5149 MI0018064 18 Chr3 29756516 29756891 - -
osa-MIR5150 MI0018065 677 Chr4 18470790 18470868 + High
osa-MIR5151 MI0018066 77 Chr5 3661490 3661638 - -
osa-MIR5152 MI0018067 0 Chr5 28910038 28910253 - -
osa-MIR5153 MI0018068 50 Chr5 2518353 2518558 + -
osa-MIR5154 MI0018069 21 Chr6 5263432 5263552 + -
osa-MIR5155 MI0018070 0 Chr8 9179446 9179632 - -
osa-MIR5156 MI0018071 0 Chr8 16955761 16956103 - -
osa-MIR5157a MI0018072 0 Chr8 21476163 21476255 - -
osa-MIR5157b MI0018073 0 Chr8 21489165 21489257 - -
