miRBase entry: 26318183

Extensive Families of miRNAs and PHAS Loci in Norway Spruce Demonstrate the Origins of Complex phasiRNA Networks in Seed Plants

PubMed ID 26318183
Authors "Xia R, Xu J, Arikit S, Meyers BC"
Journal "Mol Biol Evol
Volume 32
Pages 2905-2918

There are 610 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
pab-MIR3695d MI0016097 None MA_8209784 1527 1638 + Medium
pab-MIR3701b MI0016103 None MA_10436756 14222 14416 - High
pab-MIR482d MI0016120 None MA_482332 4278 4377 - High
pab-MIR396a MI0016122 None MA_5903755 132 231 + High
pab-MIR1311a MI0016132 None MA_175803 1444 1531 + High
pab-MIR156a MI0036561 None MA_102488 7169 7294 - High
pab-MIR156b MI0036562 None MA_1131 52188 52313 - High
pab-MIR156c MI0036563 None MA_18187 14336 14457 - High
pab-MIR156d MI0036564 None MA_20433 5527 5618 + -
pab-MIR156e MI0036565 None MA_25075 40194 40300 - -
pab-MIR156f MI0036566 None MA_3007716 181 302 + -
pab-MIR156g MI0036567 None MA_348195 5786 5906 - High
pab-MIR156h MI0036568 None MA_352257 4899 5026 + High
pab-MIR156i MI0036569 None MA_6092 6316 6463 - -
pab-MIR156j MI0036570 None MA_631928 2096 2198 - High
pab-MIR156k MI0036571 None MA_7545888 483 565 - High
pab-MIR156l MI0036572 None MA_8200676 50 177 - -
pab-MIR156m MI0036573 None MA_10098525 5153 5245 - High
pab-MIR156n MI0036574 None MA_3445207 453 545 + High
pab-MIR156p MI0036575 None MA_733025 1023 1127 + -
pab-MIR156q MI0036576 None MA_733025 1138 1293 + -
pab-MIR156r MI0036577 None MA_8204317 102 193 - -
pab-MIR156s MI0036578 None MA_8365547 401 493 + -
pab-MIR156t MI0036579 None MA_91258 2455 2546 - -
pab-MIR156u MI0036580 None MA_9242574 439 512 + -
pab-MIR156v MI0036581 None MA_95243 23015 23106 - High
pab-MIR156w MI0036582 None MA_9563740 1382 1474 - -
pab-MIR156x MI0036583 None MA_125740 7245 7351 - High
pab-MIR156y MI0036584 None MA_141025 3267 3351 - High
pab-MIR156ab MI0036585 None MA_880492 4951 5039 + High
pab-MIR156aa MI0036586 None MA_9572854 5183 5293 - High
pab-MIR159a MI0036587 None MA_10331 72389 72575 - Low
pab-MIR159b MI0036588 None MA_7940 6053 6222 + Low
pab-MIR159c MI0036589 None MA_9003617 4769 4938 + Low
pab-MIR159d MI0036590 None MA_636865 3829 3891 + -
pab-MIR159e MI0036591 None MA_820781 3384 3549 - -
pab-MIR160c MI0036592 None MA_171407 12915 13002 - -
pab-MIR160d MI0036593 None MA_532021 1527 1622 - High
pab-MIR160e MI0036594 None MA_744037 5846 5936 - High
pab-MIR160f MI0036595 None MA_9596675 1363 1457 - -
pab-MIR162a MI0036596 None MA_230619 2413 2531 - High
pab-MIR162b MI0036597 None MA_47140 10712 10826 - High
pab-MIR162c MI0036598 None MA_9835690 378 498 + High
pab-MIR164a MI0036599 None MA_27057 27621 27723 + Medium
pab-MIR164b MI0036600 None MA_61906 2587 2694 - High
pab-MIR166c MI0036601 None MA_52831 28394 28534 - -
pab-MIR166d MI0036602 None MA_545620 1517 1601 + -
pab-MIR166e MI0036603 None MA_490357 6252 6368 + High
pab-MIR166f MI0036604 None MA_103973 20565 20681 + High
pab-MIR166g MI0036605 None MA_10435792 5715 5819 + High
pab-MIR166h MI0036606 None MA_10435792 6681 6763 + High
pab-MIR166i MI0036607 None MA_34138 13441 13542 - High
pab-MIR166j MI0036608 None MA_42952 13390 13486 - High
pab-MIR167a MI0036609 None MA_120308 20968 21099 - High
pab-MIR167b MI0036610 None MA_1173 31114 31220 + High
pab-MIR168a MI0036611 None MA_767841 3854 4011 - High
pab-MIR168b MI0036612 None MA_181254 21858 21973 + High
pab-MIR169a MI0036613 None MA_10427054 3813 3935 - Medium
pab-MIR169b MI0036614 None MA_696729 3147 3311 + High
pab-MIR169c MI0036615 None MA_8387092 2400 2535 + High
pab-MIR169d MI0036616 None MA_18559 31384 31520 + High
pab-MIR169e MI0036617 None MA_23777 17784 17918 + High
pab-MIR171a MI0036618 None MA_119585 15348 15453 - Medium
pab-MIR171b MI0036619 None MA_76927 7902 8007 - -
pab-MIR171c MI0036620 None MA_8858341 2392 2485 - -
pab-MIR171d MI0036621 None MA_10112686 578 692 + -
pab-MIR171e MI0036622 None MA_179192 414 529 + -
pab-MIR319a MI0036623 None MA_102525 3536 3755 - High
pab-MIR319b MI0036624 None MA_103876 14953 15126 - -
pab-MIR319c MI0036625 None MA_104055 24902 24999 + High
pab-MIR319d MI0036626 None MA_167209 17810 17987 + -
pab-MIR319e MI0036627 None MA_501749 1649 1822 - -
pab-MIR319f MI0036628 None MA_54068 7735 7972 - High
pab-MIR319g MI0036629 None MA_65226 6558 6752 - -
pab-MIR319h MI0036630 None MA_8300140 1593 1770 - -
pab-MIR319j MI0036631 None MA_328156 3399 3579 + High
pab-MIR390a MI0036632 None MA_127009 12786 12907 - High
pab-MIR390b MI0036633 None MA_3202 11305 11408 + High
pab-MIR393a MI0036634 None MA_10115581 1909 2019 + -
pab-MIR393b MI0036635 None MA_125747 8185 8299 - -
pab-MIR393c MI0036636 None MA_23556 7461 7566 - -
pab-MIR393d MI0036637 None MA_43181 4106 4199 + -
pab-MIR394a MI0036638 None MA_125535 8010 8135 + -
pab-MIR394b MI0036639 None MA_588365 1690 1820 + High
pab-MIR394c MI0036640 None MA_81590 11484 11626 + High
pab-MIR395a MI0036641 None MA_3207 11420 11495 - High
pab-MIR395b MI0036642 None MA_411836 4115 4208 - High
pab-MIR395c MI0036643 None MA_460099 3202 3300 - High
pab-MIR395d MI0036644 None MA_640891 3044 3145 - High
pab-MIR395e MI0036645 None MA_6456942 519 620 - -
pab-MIR395f MI0036646 None MA_72088 12322 12412 - High
pab-MIR395g MI0036647 None MA_7716 3647 3741 - -
pab-MIR395h MI0036648 None MA_9871317 1111 1205 - High
pab-MIR395i MI0036649 None MA_9901365 717 811 + High
pab-MIR396d MI0036650 None MA_217342 6799 6908 + -
pab-MIR396e MI0036651 None MA_696166 785 888 - Medium
pab-MIR396f MI0036652 None MA_20512 24807 24931 + High
pab-MIR396g MI0036653 None MA_1702 16075 16221 - High
pab-MIR396h MI0036654 None MA_180436 2719 2837 + High
pab-MIR396i MI0036655 None MA_10167861 48 171 + High
pab-MIR396j MI0036656 None MA_10273857 3696 3800 - High
pab-MIR396k MI0036657 None MA_10434401 5140 5242 - High
pab-MIR396l MI0036658 None MA_158728 8114 8238 - High
pab-MIR396m MI0036659 None MA_20512 24807 24931 - Medium
pab-MIR396n MI0036660 None MA_20512 71223 71354 - High
pab-MIR396o MI0036661 None MA_56036 5819 5947 + High
pab-MIR396p MI0036662 None MA_636722 714 813 + High
pab-MIR396q MI0036663 None MA_68251 10977 11095 - -
pab-MIR396r MI0036664 None MA_9413159 2809 2944 - -
pab-MIR396s MI0036665 None MA_97867 7878 7997 - High
pab-MIR396t MI0036666 None MA_9899487 808 912 + High
pab-MIR396u MI0036667 None MA_65324 5826 5965 - High
pab-MIR397a MI0036668 None MA_10426128 864 989 + High
pab-MIR397c MI0036669 None MA_137946 1338 1463 - High
pab-MIR397d MI0036670 None MA_23413 16611 16736 + High
pab-MIR397e MI0036671 None MA_44194 15330 15456 - High
pab-MIR397f MI0036672 None MA_46203 20319 20460 + Medium
pab-MIR397g MI0036673 None MA_75500 2559 2683 + High
pab-MIR397h MI0036674 None MA_9501210 2974 3086 - High
pab-MIR397i MI0036675 None MA_958147 3599 3724 + High
pab-MIR397j MI0036676 None MA_914971 4060 4150 + High
pab-MIR397k MI0036677 None MA_10432988 128 234 + -
pab-MIR397l MI0036678 None MA_20374 60642 60732 - High
pab-MIR397m MI0036679 None MA_281381 3774 3881 - -
pab-MIR397n MI0036680 None MA_4077889 84 174 + High
pab-MIR397o MI0036681 None MA_5316261 81 172 - High
pab-MIR397p MI0036682 None MA_9935451 3550 3657 - -
pab-MIR397q MI0036683 None MA_26967 13372 13462 + High
pab-MIR397r MI0036684 None MA_671913 692 782 - High
pab-MIR397s MI0036685 None MA_10142494 326 404 + Medium
pab-MIR397t MI0036686 None MA_20374 11422 11527 - -
pab-MIR397u MI0036687 None MA_22537 3556 3663 + High
pab-MIR398a MI0036688 None MA_136386 9456 9649 - Medium
pab-MIR398b MI0036689 None MA_199245 4941 5072 + High
pab-MIR399a MI0036690 None MA_628614 3887 4037 + High
pab-MIR399b MI0036691 None MA_36528 10441 10601 - High
pab-MIR399c MI0036692 None MA_9071042 612 733 + -
pab-MIR399d MI0036693 None MA_112341 19712 19845 - -
pab-MIR399e MI0036694 None MA_33407 2275 2505 + Low
pab-MIR399f MI0036695 None MA_214874 1753 1914 - -
pab-MIR399g MI0036696 None MA_242136 6053 6323 + -
pab-MIR399h MI0036697 None MA_214874 2889 3141 - -
pab-MIR472 MI0036698 None MA_3750148 88 189 + Low
pab-MIR1083 MI0036699 None MA_294109 2762 2953 + Low
pab-MIR1311b MI0036700 None MA_9899228 4382 4483 + High
pab-MIR1312a MI0036701 None MA_10430186 18686 18874 - Medium
pab-MIR1312b MI0036702 None MA_183515 19687 19810 - High
pab-MIR1314 MI0036703 None MA_407998 6923 7018 - High
pab-MIR1313a MI0036704 None MA_497878 5536 5619 + -
pab-MIR1313b MI0036705 None MA_497878 5850 5933 + -
pab-MIR1313c MI0036706 None MA_91205 17967 18194 + High
pab-MIR1313d MI0036707 None MA_941353 1099 1347 - High
pab-MIR11402 MI0036708 None MA_69557 7746 7880 - Medium
pab-MIR11403 MI0036709 None MA_54344 7015 7166 + -
pab-MIR2111 MI0036710 None MA_466244 5727 5825 + -
pab-MIR2950a MI0036711 None MA_121719 12905 12986 + -
pab-MIR2950b MI0036712 None MA_13599 20011 20112 - High
pab-MIR3627a MI0036713 None MA_18075 28801 28938 + Medium
pab-MIR3627b MI0036714 None MA_18075 35173 35310 + Medium
pab-MIR3695a MI0036715 None MA_114953 1845 2009 - High
pab-MIR3695b MI0036716 None MA_3388 22989 23115 - Medium
pab-MIR3695c MI0036717 None MA_683786 2051 2190 - Low
pab-MIR3697a MI0036718 None MA_138043 1667 1739 + High
pab-MIR3697c MI0036719 None MA_9528013 2263 2335 + High
pab-MIR3701a MI0036720 None MA_444283 33 227 + High
pab-MIR3701c MI0036721 None MA_10437200 34456 34675 - High
pab-MIR3701d MI0036722 None MA_173634 8141 8322 - High
pab-MIR3701e MI0036723 None MA_299604 764 981 - High
pab-MIR3701j MI0036724 None MA_3037016 60 289 + High
pab-MIR3701f MI0036725 None MA_36495 6239 6433 + High
pab-MIR3701g MI0036726 None MA_4542805 28 246 + Low
pab-MIR3701h MI0036727 None MA_8836430 1717 1913 - High
pab-MIR3701i MI0036728 None MA_9428077 3423 3637 + High
pab-MIR3710b MI0036729 None MA_73017 15219 15354 + Low
pab-MIR3710c MI0036730 None MA_7592456 382 513 + Low
pab-MIR3710d MI0036731 None MA_9658129 128 232 - Low
pab-MIR3710e MI0036732 None MA_143311 11695 11846 + Medium
pab-MIR3710f MI0036733 None MA_143611 9077 9228 - Medium
pab-MIR3710g MI0036734 None MA_2235109 71 179 + Low
pab-MIR3710h MI0036735 None MA_73017 15088 15186 + Medium
pab-MIR11404 MI0036736 None MA_22366 19093 19151 + High
pab-MIR408 MI0036737 None MA_101556 25853 25972 - High
pab-MIR391a MI0036738 None MA_20605 1941 2053 + -
pab-MIR391b MI0036739 None MA_818711 1190 1302 - -
pab-MIR391c MI0036740 None MA_222421 2898 2998 - High
pab-MIR391d MI0036741 None MA_10109652 454 542 + -
pab-MIR391e MI0036742 None MA_150342 11087 11175 + -
pab-MIR391f MI0036743 None MA_150735 11087 11175 + -
pab-MIR391g MI0036744 None MA_23991 13827 13917 + High
pab-MIR391h MI0036745 None MA_5026 17727 17814 + High
pab-MIR391i MI0036746 None MA_7262912 66 146 + High
pab-MIR4414 MI0036747 None MA_1391 22051 22144 + High
pab-MIR482t MI0036748 None MA_51745 5083 5176 - High
pab-MIR482u MI0036749 None MA_221401 1296 1381 + -
pab-MIR482v MI0036750 None MA_876101 2951 3048 - High
pab-MIR482e MI0036751 None MA_342882 2762 2847 + -
pab-MIR482f MI0036752 None MA_8720720 1547 1615 - High
pab-MIR482g MI0036753 None MA_118116 3814 3906 + High
pab-MIR482i MI0036754 None MA_8666257 179 267 + Medium
pab-MIR482k MI0036755 None MA_10433397 18184 18269 - High
pab-MIR482l MI0036756 None MA_8666257 408 514 + Medium
pab-MIR482m MI0036757 None MA_10207503 4128 4261 + High
pab-MIR482n MI0036758 None MA_945007 7575 7694 - High
pab-MIR482o MI0036759 None MA_120076 14017 14136 - Medium
pab-MIR482p MI0036760 None MA_14099 39747 39885 - High
pab-MIR482r MI0036761 None MA_31723 3853 4255 - Low
pab-MIR482s MI0036762 None MA_789115 1133 1538 + Low
pab-MIR11405 MI0036763 None MA_347677 3082 3187 + -
pab-MIR11406 MI0036764 None MA_10432864 4033 4251 - Medium
pab-MIR529a MI0036765 None MA_223341 6307 6439 + -
pab-MIR529b MI0036766 None MA_400662 1648 1784 + Medium
pab-MIR529c MI0036767 None MA_9351963 888 1023 + Medium
pab-MIR529d MI0036768 None MA_177980 1711 1846 - High
pab-MIR529e MI0036769 None MA_12597 9228 9336 - -
pab-MIR529f MI0036770 None MA_13070 54645 54751 - High
pab-MIR529g MI0036771 None MA_17410 36343 36478 - High
pab-MIR529h MI0036772 None MA_207204 566 695 - -
pab-MIR529i MI0036773 None MA_491793 4450 4585 + High
pab-MIR529j MI0036774 None MA_58754 46187 46279 + High
pab-MIR529k MI0036775 None MA_6305555 91 218 + High
pab-MIR529l MI0036776 None MA_63628 1744 1885 - High
pab-MIR529m MI0036777 None MA_678515 1930 2038 - -
pab-MIR529n MI0036778 None MA_799732 3175 3310 - High
pab-MIR529o MI0036779 None MA_804 2519 2654 - High
pab-MIR529p MI0036780 None MA_10215402 835 947 + -
pab-MIR535a MI0036781 None MA_10219691 1831 1945 + High
pab-MIR535b MI0036782 None MA_23798 15686 15800 + High
pab-MIR535c MI0036783 None MA_6594514 92 208 - High
pab-MIR535d MI0036784 None MA_75539 12051 12144 + -
pab-MIR536a MI0036785 None MA_22068 17390 17485 + -
pab-MIR536b MI0036786 None MA_749522 7756 7826 + High
pab-MIR946a MI0036787 None MA_10431262 8431 8719 - High
pab-MIR946b MI0036788 None MA_10433553 13244 13445 - High
pab-MIR946c MI0036789 None MA_10434984 2599 2833 + Medium
pab-MIR946d MI0036790 None MA_53821 9022 9262 + High
pab-MIR946e MI0036791 None MA_85105 11372 11605 + Low
pab-MIR946f MI0036792 None MA_10433553 989 1264 - High
pab-MIR946g MI0036793 None MA_781091 2438 2638 - -
pab-MIR946h MI0036794 None MA_875176 5480 5649 + High
pab-MIR949b MI0036795 None MA_189416 8497 8609 - High
pab-MIR949a MI0036796 None MA_136029 10155 10274 - Medium
pab-MIR950b MI0036797 None MA_10304098 9243 9354 - Low
pab-MIR950c MI0036798 None MA_10314799 3800 3911 + Low
pab-MIR950d MI0036799 None MA_10432994 23726 23823 + Low
pab-MIR950e MI0036800 None MA_10432994 24195 24298 + Low
pab-MIR950f MI0036801 None MA_7889178 2687 2788 - High
pab-MIR950g MI0036802 None MA_84717 4886 4987 + High
pab-MIR950h MI0036803 None MA_51829 9666 9759 - High
pab-MIR950i MI0036804 None MA_136180 5016 5111 + High
pab-MIR11407a MI0036805 None MA_8058092 2451 2594 - High
pab-MIR11408a MI0036806 None MA_348449 2863 3105 + -
pab-MIR11409a MI0036807 None MA_5615750 211 400 + Medium
pab-MIR159f MI0036808 None MA_10425892 1424 1553 + High
pab-MIR159g MI0036809 None MA_10433715 4781 4873 + High
pab-MIR159h MI0036810 None MA_10425892 2555 2684 + High
pab-MIR159i MI0036811 None MA_10425892 5792 5920 + High
pab-MIR11410 MI0036812 None MA_886446 1973 2253 - Low
pab-MIR11411a MI0036813 None MA_19073 17852 17947 + Medium
pab-MIR11412 MI0036814 None MA_10222281 989 1057 - -
pab-MIR11413a MI0036815 None MA_577159 993 1089 - Medium
pab-MIR11413b MI0036816 None MA_10429004 3256 3352 - High
pab-MIR482h MI0036817 None MA_76894 4718 4822 + High
pab-MIR11414 MI0036818 None MA_10436877 31462 31611 - -
pab-MIR11415 MI0036819 None MA_200743 10032 10183 + -
pab-MIR11416 MI0036820 None MA_2854 8092 8190 + -
pab-MIR11417 MI0036821 None MA_4776521 576 713 - -
pab-MIR11418 MI0036822 None MA_10429663 2531 2659 + -
pab-MIR11419 MI0036823 None MA_28708 7395 7467 + -
pab-MIR3627c MI0036824 None MA_3315 50291 50474 + -
pab-MIR11420a MI0036825 None MA_212895 6122 6214 + High
pab-MIR11421 MI0036826 None MA_77139 20116 20253 - High
pab-MIR11422a MI0036827 None MA_52966 4465 4554 + Medium
pab-MIR11422b MI0036828 None MA_10434024 2728 2798 + High
pab-MIR11423a MI0036829 None MA_10217530 2532 2635 - Low
pab-MIR11424 MI0036830 None MA_93425 8896 9001 - High
pab-MIR11425a MI0036831 None MA_863490 2630 2734 + Medium
pab-MIR11425b MI0036832 None MA_12306 3806 3910 + Low
pab-MIR11425c MI0036833 None MA_10426750 1844 1948 - High
pab-MIR11425d MI0036834 None MA_6006882 82 186 - High
pab-MIR11425e MI0036835 None MA_185559 13925 14026 - High
pab-MIR11425f MI0036836 None MA_185559 14162 14263 - High
pab-MIR11426a MI0036837 None MA_101653 17684 17804 + Medium
pab-MIR11426b MI0036838 None MA_10428964 1844 1954 + -
pab-MIR11427a MI0036839 None MA_6429974 233 374 - High
pab-MIR11427b MI0036840 None MA_9150 22615 22756 + High
pab-MIR11428 MI0036841 None MA_9412504 117 265 - Medium
pab-MIR11429a MI0036842 None MA_521826 1779 1888 - High
pab-MIR11429b MI0036843 None MA_6904059 735 825 - High
pab-MIR11429c MI0036844 None MA_953581 2599 2726 + Low
pab-MIR11429d MI0036845 None MA_10435496 3450 3564 + High
pab-MIR11430 MI0036846 None MA_125758 7516 7608 - -
pab-MIR11431a MI0036847 None MA_10239968 562 766 - Low
pab-MIR11432 MI0036848 None MA_28316 46072 46200 + High
pab-MIR11433 MI0036849 None MA_10084369 2090 2244 - Low
pab-MIR3627d MI0036850 None MA_84326 3424 3567 - High
pab-MIR11434 MI0036851 None MA_98332 30569 30677 - -
pab-MIR3693j MI0036852 None MA_338080 1776 1899 + Low
pab-MIR3693k MI0036853 None MA_78562 5958 6100 + High
pab-MIR11409b MI0036854 None MA_8534 23569 23755 - Low
pab-MIR11409c MI0036855 None MA_305778 299 441 - Low
pab-MIR11435 MI0036856 None MA_37851 7279 7351 + -
pab-MIR11436a MI0036857 None MA_45323 14887 14977 + High
pab-MIR11436b MI0036858 None MA_799152 247 374 + Low
pab-MIR11436c MI0036859 None MA_8451 17580 17668 - Medium
pab-MIR11436d MI0036860 None MA_288411 861 958 - -
pab-MIR11437 MI0036861 None MA_10183120 1923 2027 - Low
pab-MIR11438 MI0036862 None MA_945816 4253 4375 + High
pab-MIR11439 MI0036863 None MA_473254 4259 4399 - -
pab-MIR11440a MI0036864 None MA_10365889 2985 3141 - -
pab-MIR11440b MI0036865 None MA_175011 8408 8564 - -
pab-MIR11441a MI0036866 None MA_6920157 259 503 + Medium
pab-MIR11441b MI0036867 None MA_136716 21090 21261 - Low
pab-MIR11442 MI0036868 None MA_9277130 178 307 + -
pab-MIR11443 MI0036869 None MA_455978 7266 7402 + High
pab-MIR11444 MI0036870 None MA_135443 12925 13038 - High
pab-MIR11445a MI0036871 None MA_163767 10490 10678 - -
pab-MIR11445b MI0036872 None MA_8105426 441 629 - -
pab-MIR11445c MI0036873 None MA_8565437 12 199 + -
pab-MIR11446 MI0036874 None MA_62662 27845 27936 + High
pab-MIR11447 MI0036875 None MA_275100 3296 3380 - Low
pab-MIR11448 MI0036876 None MA_231706 5560 5662 - Medium
pab-MIR11449 MI0036877 None MA_472531 5505 5599 - -
pab-MIR11450 MI0036878 None MA_116694 2105 2388 - -
pab-MIR11451 MI0036879 None MA_74267 14251 14367 + Medium
pab-MIR11452 MI0036880 None MA_180445 17696 17849 - High
pab-MIR11453 MI0036881 None MA_49740 5670 5765 + Low
pab-MIR11454a MI0036882 None MA_5502715 228 352 + High
pab-MIR11454b MI0036883 None MA_8661819 2271 2395 - High
pab-MIR3710i MI0036884 None MA_10253211 31 124 + Low
pab-MIR11455 MI0036885 None MA_9882081 524 607 + Low
pab-MIR11456 MI0036886 None MA_9842533 136 303 - -
pab-MIR11457 MI0036887 None MA_392655 3929 4109 - -
pab-MIR11408b MI0036888 None MA_113665 11233 11401 + -
pab-MIR11409d MI0036889 None MA_10285164 312 409 + -
pab-MIR11458 MI0036890 None MA_6394759 2107 2173 + High
pab-MIR11459 MI0036891 None MA_9597862 5311 5438 - -
pab-MIR11423b MI0036892 None MA_8303833 2389 2493 - Low
pab-MIR11423c MI0036893 None MA_10296205 6517 6612 - -
pab-MIR11460 MI0036894 None MA_561617 1808 2028 - -
pab-MIR11461 MI0036895 None MA_22203 9300 9361 - Medium
pab-MIR949c MI0036896 None MA_872334 1482 1609 - Medium
pab-MIR11462 MI0036897 None MA_721368 6889 7031 - High
pab-MIR11423d MI0036898 None MA_10436942 14056 14141 + -
pab-MIR11423e MI0036899 None MA_10056494 4194 4303 - -
pab-MIR11423f MI0036900 None MA_9641953 201 321 - -
pab-MIR11423g MI0036901 None MA_320308 8269 8370 + -
pab-MIR11423h MI0036902 None MA_6809586 161 261 - -
pab-MIR11423i MI0036903 None MA_9161156 142 262 + Low
pab-MIR11423j MI0036904 None MA_16094 6397 6517 - Low
pab-MIR11423k MI0036905 None MA_2380456 116 244 + -
pab-MIR11463 MI0036906 None MA_2424622 76 307 - Low
pab-MIR11464a MI0036907 None MA_5385086 38 128 - -
pab-MIR11465 MI0036908 None MA_10426569 1014 1230 - -
pab-MIR11466a MI0036909 None MA_40097 6227 6312 + High
pab-MIR11467a MI0036910 None MA_35889 18663 18802 - Medium
pab-MIR11467b MI0036911 None MA_77911 4276 4415 - Medium
pab-MIR11468 MI0036912 None MA_393985 135 258 + Medium
pab-MIR11469 MI0036913 None MA_10433143 22800 22893 - -
pab-MIR11470 MI0036914 None MA_6213100 117 240 + -
pab-MIR11471 MI0036915 None MA_806 45584 45710 + -
pab-MIR11472 MI0036916 None MA_126473 9228 9416 - Low
pab-MIR11473 MI0036917 None MA_7730120 551 668 - Low
pab-MIR11474 MI0036918 None MA_5156669 136 236 + -
pab-MIR11475 MI0036919 None MA_943799 5725 5982 + -
pab-MIR11476a MI0036920 None MA_10433104 2424 2557 + High
pab-MIR11476b MI0036921 None MA_535714 4929 5062 - High
pab-MIR11477 MI0036922 None MA_8916930 3964 4036 + -
pab-MIR11478 MI0036923 None MA_131684 5123 5241 + High
pab-MIR11479 MI0036924 None MA_916556 2617 2680 - -
pab-MIR11480 MI0036925 None MA_3131 7567 7683 + Low
pab-MIR11420b MI0036926 None MA_10436571 289 392 - -
pab-MIR11411b MI0036927 None MA_32061 31269 31456 - High
pab-MIR11481a MI0036928 None MA_170865 11115 11272 - Medium
pab-MIR3627g MI0036929 None MA_141974 1600 1738 - -
pab-MIR3627h MI0036930 None MA_72815 22442 22580 - -
pab-MIR3627i MI0036931 None MA_457712 3325 3482 - High
pab-MIR11482 MI0036932 None MA_10188267 801 882 - High
pab-MIR11483 MI0036933 None MA_10204459 4925 5001 - -
pab-MIR11431b MI0036934 None MA_13504 13885 14117 + Low
pab-MIR11431c MI0036935 None MA_91269 27701 27817 - High
pab-MIR11408c MI0036936 None MA_10429538 7886 8077 - Low
pab-MIR11484 MI0036937 None MA_448081 1895 2087 + Low
pab-MIR3693h MI0036938 None MA_114820 28729 28885 - Medium
pab-MIR3693i MI0036939 None MA_114820 28972 29126 - Medium
pab-MIR1312c MI0036940 None MA_518 27752 28030 + High
pab-MIR11485 MI0036941 None MA_94765 24183 24300 + -
pab-MIR11486 MI0036942 None MA_6622 33141 33222 - Low
pab-MIR11487a MI0036943 None MA_26414 8286 8461 + Medium
pab-MIR11488 MI0036944 None MA_7007 6383 6467 + -
pab-MIR11489 MI0036945 None MA_2703 9120 9250 + Medium
pab-MIR11490a MI0036946 None MA_10425949 1173 1261 - Low
pab-MIR11490b MI0036947 None MA_10425949 15380 15470 - Low
pab-MIR11491 MI0036948 None MA_214153 1848 1928 - -
pab-MIR11492 MI0036949 None MA_42319 10061 10197 - High
pab-MIR11493a MI0036950 None MA_9981896 2255 2385 - Medium
pab-MIR11493b MI0036951 None MA_60316 4700 4841 - Low
pab-MIR11493c MI0036952 None MA_7069 30662 30803 + Low
pab-MIR11494 MI0036953 None MA_10431676 29411 29479 + Low
pab-MIR11495 MI0036954 None MA_52027 6052 6228 - Low
pab-MIR11496 MI0036955 None MA_101138 4431 4612 - Low
pab-MIR11497 MI0036956 None MA_224220 3994 4149 - High
pab-MIR11498a MI0036957 None MA_5822241 158 364 + High
pab-MIR11499a MI0036958 None MA_156218 264 445 + Medium
pab-MIR11499b MI0036959 None MA_6362557 1423 1604 - Medium
pab-MIR11500 MI0036960 None MA_8333 31687 31919 - Medium
pab-MIR11501 MI0036961 None MA_836587 1194 1467 - -
pab-MIR11502 MI0036962 None MA_139935 6330 6561 - Low
pab-MIR11503 MI0036963 None MA_272701 5224 5300 - Medium
pab-MIR11504 MI0036964 None MA_10428801 14032 14131 - Medium
pab-MIR11505 MI0036965 None MA_8539612 1832 1936 + Medium
pab-MIR11506 MI0036966 None MA_9504 6934 7160 - High
pab-MIR11507 MI0036967 None MA_7423936 800 1036 - Low
pab-MIR11508 MI0036968 None MA_9965659 1600 1694 - Low
pab-MIR3693b MI0036969 None MA_10139353 1491 1647 + High
pab-MIR3693c MI0036970 None MA_7318333 163 317 - High
pab-MIR11498b MI0036971 None MA_463206 3992 4270 + Medium
pab-MIR11498c MI0036972 None MA_121212 11698 11925 + Medium
pab-MIR11509 MI0036973 None MA_48902 3978 4108 + Medium
pab-MIR11510 MI0036974 None MA_7766343 1258 1387 + Medium
pab-MIR11511 MI0036975 None MA_30269 9968 10094 - Medium
pab-MIR11466b MI0036976 None MA_5116 22926 23015 - Low
pab-MIR11512 MI0036977 None MA_94119 40179 40312 - High
pab-MIR11513 MI0036978 None MA_2703 14438 14567 + Medium
pab-MIR11481b MI0036979 None MA_10427929 1261 1473 + -
pab-MIR11481c MI0036980 None MA_10427929 3581 3793 + -
pab-MIR11514 MI0036981 None MA_10436022 8271 8410 - Medium
pab-MIR11407b MI0036982 None MA_8764075 1499 1650 + High
pab-MIR11515a MI0036983 None MA_474658 4776 4928 - Medium
pab-MIR11516 MI0036984 None MA_17259 28910 29078 + High
pab-MIR11423l MI0036985 None MA_12936 52475 52562 - -
pab-MIR11517 MI0036986 None MA_10426348 4468 4592 + Low
pab-MIR11420c MI0036987 None MA_362122 1433 1527 - -
pab-MIR11518 MI0036988 None MA_68177 1788 2015 - High
pab-MIR11519 MI0036989 None MA_258456 1682 1837 + Low
pab-MIR11520 MI0036990 None MA_131348 12112 12233 + Medium
pab-MIR11466c MI0036991 None MA_91898 24895 24990 - High
pab-MIR11466d MI0036992 None MA_113321 793 901 + Low
pab-MIR11521 MI0036993 None MA_10431676 28668 28881 + Low
