miRBase entry: 22158467

Massive analysis of rice small RNAs: mechanistic implications of regulated microRNAs and variants for differential target RNA cleavage

PubMed ID 22158467
Authors "Jeong DH, Park S, Zhai J, Gurazada SG, De Paoli E, Meyers BC, Green PJ"
Journal "Plant Cell
Volume 23
Pages 4185-4207

There are 83 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
osa-MIR1861e MI0008251 9 Chr4 6536556 6536647 + -
osa-MIR1861l MI0008258 74 Chr9 13532426 13532554 + -
osa-MIR1861m MI0008259 7 Chr9 13532649 13532744 + -
osa-MIR2871b MI0013036 15 Chr4 8340799 8340939 + -
osa-MIR1863c MI0013044 87 Chr12 4869207 4869497 + -
osa-MIR3979 MI0017251 154 Chr11 19480150 19480263 + High
osa-MIR5143a MI0018055 9 Chr1 8417107 8417315 - -
osa-MIR5147 MI0018059 12 Chr2 17049859 17050224 - -
osa-MIR2863c MI0018060 154 Chr2 29869493 29869606 + -
osa-MIR5150 MI0018065 677 Chr4 18470790 18470868 + High
osa-MIR5152 MI0018067 0 Chr5 28910038 28910253 - -
osa-MIR5159 MI0018075 3 Chr11 11920712 11920787 + -
osa-MIR5485 MI0019003 4 Chr3 22088075 22088192 - -
osa-MIR5488 MI0019006 None Chr12 18039131 18039343 + -
osa-MIR5491 MI0019009 None Chr9 6896342 6896458 + -
osa-MIR5508 MI0019026 47 Chr6 638203 638355 - -
osa-MIR5513 MI0019031 16 Chr3 34008003 34008148 + -
osa-MIR5516a MI0019035 None Chr5 13979418 13979512 - -
osa-MIR5519 MI0019038 None Chr12 24358353 24358422 + -
osa-MIR2275d MI0019043 0 Chr8 3736806 3736932 - -
osa-MIR5788 MI0019798 367 Chr3 30006944 30007059 + -
osa-MIR812p MI0019799 249 Chr8 25425998 25426211 + Low
osa-MIR812q MI0019800 862 Chr10 18223398 18223639 + Low
osa-MIR5789 MI0019801 None Chr6 1801934 1801998 - -
osa-MIR5790 MI0019802 0 Chr11 7740052 7740134 - -
osa-MIR5791 MI0019803 None Chr12 24374418 24374566 + -
osa-MIR5792 MI0019804 None Chr10 11842884 11842960 + -
osa-MIR5793 MI0019805 None Chr11 24288999 24289076 + -
osa-MIR5794 MI0019806 6459 None None -
osa-MIR812r MI0019807 633 Chr11 18809746 18809963 + Low
osa-MIR5795 MI0019808 0 Chr9 11103759 11103977 - -
osa-MIR5796 MI0019809 0 Chr8 2672521 2672691 - -
osa-MIR5797 MI0019810 None Chr8 17084767 17084832 + -
osa-MIR5798 MI0019811 0 Chr7 6672120 6672276 - -
osa-MIR812s MI0019812 146 Chr3 6033231 6033401 - -
osa-MIR5799 MI0019813 17 Chr6 10732163 10732286 + -
osa-MIR5800 MI0019814 None Chr11 24921149 24921241 - -
osa-MIR5801a MI0019815 96 Chr12 19318211 19318289 - -
osa-MIR5802 MI0019816 46 Chr1 13088727 13088790 + -
osa-MIR812t MI0019817 337 Chr6 17370227 17370448 - -
osa-MIR812u MI0019818 247 Chr11 8663581 8663797 - -
osa-MIR5803 MI0019819 4 Chr4 30231534 30231620 + -
osa-MIR5804 MI0019820 0 Chr4 20810160 20810286 - -
osa-MIR5805 MI0019821 23 Chr12 13821490 13821896 - -
osa-MIR5806 MI0019822 None Chr6 24708626 24708706 + -
osa-MIR812v MI0019823 90 Chr5 18432835 18433066 - -
osa-MIR5807 MI0019824 8 Chr8 3597497 3597849 - -
osa-MIR5801b MI0019825 43 Chr9 18739255 18739333 + -
osa-MIR5809 MI0019826 10 Chr4 23527607 23527669 - -
osa-MIR5810 MI0019827 0 Chr12 7333292 7333419 - -
osa-MIR5811 MI0019828 7 Chr3 13197994 13198070 - -
osa-MIR5812 MI0019829 0 Chr1 11846139 11846200 - -
osa-MIR5813 MI0019830 20 Chr4 9952990 9953124 - -
osa-MIR5814 MI0019831 21 Chr6 26661349 26661456 - -
osa-MIR5815 MI0019832 12 Chr1 25017304 25017415 - -
osa-MIR5816 MI0019833 17 Chr9 11583948 11584087 - -
osa-MIR5143b MI0019834 9 Chr1 8415808 8415998 - -
osa-MIR5817 MI0019835 11 Chr1 5990125 5990276 + -
osa-MIR5818 MI0019836 None Chr4 13157348 13157406 + -
osa-MIR5819 MI0019837 None Chr1 29695842 29695904 + -
osa-MIR5820 MI0019838 None Chr10 13982605 13982688 + -
osa-MIR5821 MI0019839 5 Chr12 24605427 24605673 + -
osa-MIR5822 MI0019840 None Chr11 26335769 26335976 + -
osa-MIR5823 MI0019841 1 Chr11 21506677 21506783 - -
osa-MIR5824 MI0019842 30 Chr1 1761530 1761730 - -
osa-MIR1319b MI0019843 28 Chr3 23399893 23400011 + -
osa-MIR5825 MI0019844 12 Chr5 23591556 23591787 - -
osa-MIR5826 MI0019845 7 Chr11 12858909 12859240 + -
osa-MIR5827 MI0019846 0 Chr4 30081902 30082077 - -
osa-MIR5828 MI0019847 5 Chr6 16015691 16015801 + -
osa-MIR5829 MI0019848 None Chr6 20149367 20149561 + -
osa-MIR5830 MI0019849 0 Chr1 4352437 4352631 - -
osa-MIR5831 MI0019850 1 Chr5 28577824 28577979 + -
osa-MIR5179 MI0019851 None Chr2 12450910 12451133 + -
osa-MIR5832 MI0019852 0 Chr12 21168996 21169086 + -
osa-MIR5833 MI0019853 0 Chr5 9341240 9341299 - -
osa-MIR5834 MI0019854 0 Chr6 4758584 4758701 - -
osa-MIR5835 MI0019855 3 Chr6 19306710 19306970 - -
osa-MIR2873c MI0019856 4 Chr7 27503433 27503554 + -
osa-MIR5836 MI0019857 None Chr6 17701867 17701955 - -
osa-MIR5837 MI0019858 None Chr11 24702021 24702212 - -
osa-MIR5516b MI0019859 None Chr5 13962666 13962734 - -
osa-MIR818f MI0023432 94 Chr8 18746588 18746866 - -