miRBase entry: None

Identifying microRNAs in plant genomes

PubMed ID N/A
Authors "Maher C, Timmermans M, Stein L, Ware D"
Journal "Proc IEEE CSB
Volume None
Pages 718-723

There are 60 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
zma-MIR156d MI0001456 207336 5 94479574 94479692 - High
zma-MIR156f MI0001457 135637 2 185142785 185142951 - High
zma-MIR156g MI0001458 130978 7 120713378 120713498 + High
zma-MIR156b MI0001459 201162 3 7690198 7690321 - Medium
zma-MIR156c MI0001460 129128 3 7690484 7690622 - -
zma-MIR156e MI0001461 132496 2 33057365 33057490 + High
zma-MIR156a MI0001462 130538 4 87198600 87198751 - Medium
zma-MIR156h MI0001463 133708 10 131033462 131033576 - High
zma-MIR156i MI0001464 134769 4 142267696 142267812 - High
zma-MIR160a MI0001465 1707 4 244974783 244974886 + -
zma-MIR160c MI0001466 2127 6 14743833 14743932 + -
zma-MIR160d MI0001467 2388 1 290387877 290388018 - -
zma-MIR160b MI0001468 1502 5 44520650 44520770 - High
zma-MIR164a MI0001469 2975 2 223359910 223360061 - -
zma-MIR164d MI0001470 2975 7 181785756 181785971 - -
zma-MIR164b MI0001471 3176 6 152778225 152778352 + -
zma-MIR164c MI0001472 11750 6 164493875 164494144 + Low
zma-MIR169a MI0001473 2201 3 37821003 37821132 + Medium
zma-MIR169b MI0001474 1649 8 5103265 5103420 - Medium
zma-MIR167a MI0001475 46848 3 120490523 120490712 + High
zma-MIR167b MI0001476 49044 5 8157847 8157973 + Medium
zma-MIR167d MI0001477 48117 1 294538009 294538141 - High
zma-MIR167c MI0001478 48528 5 4590689 4590820 + High
zma-MIR160e MI0001479 1755 7 5114283 5114377 - High
zma-MIR166a MI0001480 353330 6 93955692 93955904 + High
zma-MIR162 MI0001481 2013 5 185747911 185748040 + -
zma-MIR166h MI0001482 356574 1 281340990 281341065 - High
zma-MIR166e MI0001483 350283 5 194582789 194582875 + High
zma-MIR166i MI0001485 353816 1 246976607 246976689 + -
zma-MIR166f MI0001486 356623 5 8453343 8453420 + High
zma-MIR166g MI0001487 362638 1 13677312 13677437 + High
zma-MIR166b MI0001488 349995 1 228668861 228668976 - High
zma-MIR166c MI0001489 350268 4 155691275 155691366 + High
zma-MIR166d MI0001490 349994 5 22886736 22886839 - High
zma-MIR171a MI0001491 284 4 243049674 243049772 + -
zma-MIR171b MI0001492 5349 10 145200482 145200566 - High
zma-MIR172a MI0001493 5343 7 53800029 53800111 - -
zma-MIR172d MI0001494 5334 6 179347999 179348072 + -
zma-MIR172b MI0001495 5334 5 224242493 224242618 - -
zma-MIR172c MI0001496 5389 4 176265726 176265848 + -
sbi-MIR166d MI0001497 None chr4 63914216 63914302 - High
sbi-MIR166c MI0001498 None chr1 76349131 76349224 - High
sbi-MIR166b MI0001499 None chr1 7384211 7384282 + High
sbi-MIR166a MI0001500 None chr1 17260549 17260656 - High
sbi-MIR172b MI0001501 None chr3 74188339 74188508 - -
sbi-MIR172c MI0001502 None chr4 67645991 67646109 - High
sbi-MIR172a MI0001503 None chr9 58774558 58774659 - High
sbi-MIR156a MI0001504 None chr4 5326257 5326340 - High
sbi-MIR156c MI0001505 None chr3 3416227 3416321 - High
sbi-MIR156b MI0001506 None chr3 3415906 3415989 - High
sbi-MIR160d MI0001507 None chr1 5218433 5218532 - High
sbi-MIR160a MI0001508 None chr4 4215241 4215324 - High
sbi-MIR160c MI0001509 None chr7 2618794 2618876 + High
sbi-MIR160b MI0001510 None chr10 57093822 57093903 + High
sbi-MIR160e MI0001511 None chr2 2883714 2883808 - High
sbi-MIR164a MI0001512 None chr9 38911782 38911907 - High
sbi-MIR167a MI0001513 None chr1 4354010 4354105 + High
sbi-MIR167b MI0001514 None chr1 7229987 7230184 + High
sbi-MIR169b MI0001515 None chr10 56120427 56120528 - High
sbi-MIR169a MI0001516 None chr3 10749535 10749625 + High