miRBase entry: 15200956

Computational identification of plant microRNAs and their targets, including a stress-induced miRNA

PubMed ID 15200956
Authors "Jones-Rhoades MW, Bartel DP"
Journal "Mol Cell
Volume 14
Pages 787-799

There are 138 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
ath-MIR167d MI0000975 None chr1 11137539 11137915 + -
ath-MIR169b MI0000976 None chr5 8527469 8527649 + -
ath-MIR169c MI0000977 None chr5 15870590 15871000 - -
ath-MIR169d MI0000978 None chr1 20039463 20039616 - -
ath-MIR169e MI0000979 None chr1 20041518 20041734 + -
ath-MIR169f MI0000980 None chr3 4805684 4805850 - -
ath-MIR169g MI0000981 None chr4 11482879 11483257 - -
ath-MIR169h MI0000982 None chr1 6695420 6695609 - -
ath-MIR169i MI0000983 None chr3 9871960 9872165 - -
ath-MIR169j MI0000984 None chr3 9872333 9872553 - -
ath-MIR169k MI0000985 None chr3 9875525 9875737 - -
ath-MIR169l MI0000986 None chr3 9875893 9876103 - -
ath-MIR169m MI0000987 None chr3 9878168 9878379 - -
ath-MIR169n MI0000988 None chr3 9878540 9878754 - -
ath-MIR171b MI0000989 None chr1 3961348 3961464 - -
ath-MIR171c MI0000990 None chr1 22930089 22930204 - -
ath-MIR172c MI0000991 None chr3 3599776 3599908 - -
ath-MIR172d MI0000992 None chr3 20587904 20588027 + -
ath-MIR393a MI0001003 None chr2 16652101 16652233 + -
ath-MIR393b MI0001004 None chr3 20691647 20691806 + -
ath-MIR394a MI0001005 None chr1 7058194 7058310 + -
ath-MIR394b MI0001006 None chr1 28568808 28568928 + -
ath-MIR395a MI0001007 None chr1 9363196 9363288 - -
ath-MIR395b MI0001008 None chr1 9364471 9364570 + -
ath-MIR395c MI0001009 None chr1 9367080 9367179 + -
ath-MIR395d MI0001010 None chr1 26269979 26270078 - -
ath-MIR395e MI0001011 None chr1 26272776 26272870 - -
ath-MIR395f MI0001012 None chr1 26273858 26273969 + -
ath-MIR396a MI0001013 None chr2 4142323 4142473 - -
ath-MIR396b MI0001014 None chr5 13611798 13611932 + -
ath-MIR397a MI0001015 None chr4 2625950 2626056 + -
ath-MIR397b MI0001016 None chr4 7878652 7878760 - -
ath-MIR398a MI0001017 None chr2 1040938 1041042 + -
ath-MIR398b MI0001018 None chr5 4691022 4691137 + -
ath-MIR398c MI0001019 None chr5 4694694 4694808 + -
ath-MIR399a MI0001020 None chr1 10227073 10227195 + -
ath-MIR399b MI0001021 None chr1 23345377 23345511 - -
ath-MIR399c MI0001022 None chr5 24962485 24962598 + -
ath-MIR399d MI0001023 None chr2 14442978 14443077 - -
ath-MIR399e MI0001024 None chr2 14443504 14443612 + -
ath-MIR399f MI0001025 None chr2 14444997 14445114 + -
osa-MIR393a MI0001026 98 Chr1 2309149 2309263 - -
osa-MIR394 MI0001027 78 Chr2 27148154 27148263 + -
osa-MIR395b MI0001028 31 Chr4 31805334 31805419 - -
osa-MIR395d MI0001029 22 Chr4 31805055 31805142 - -
osa-MIR395e MI0001030 20 Chr4 31804912 31804999 - -
osa-MIR395g MI0001031 19 Chr4 31804633 31804718 - -
osa-MIR395h MI0001032 20 Chr8 3299144 3299255 + -
osa-MIR395i MI0001033 19 Chr8 3299319 3299417 + -
osa-MIR395j MI0001034 20 Chr8 3299479 3299590 + -
osa-MIR395k MI0001035 19 Chr8 3299652 3299750 + -
osa-MIR395l MI0001036 17 Chr8 3299997 3300090 + -
osa-MIR395s MI0001037 22 Chr4 32622943 32623028 + -
osa-MIR395t MI0001038 0 Chr9 6607353 6607495 - -
osa-MIR395c MI0001041 10 Chr4 31805193 31805281 - -
osa-MIR395a MI0001042 0 Chr4 31805494 31805635 - -
osa-MIR395f MI0001043 0 Chr4 31804774 31804855 - -
osa-MIR395u MI0001044 0 Chr9 6606701 6606786 - -
osa-MIR396a MI0001046 97 Chr2 34280384 34280537 + -
osa-MIR396b MI0001047 100 Chr6 3669649 3669764 + -
osa-MIR396c MI0001048 280 Chr2 34287873 34288013 - High
osa-MIR397a MI0001049 361 Chr6 28489785 28489898 + -
osa-MIR397b MI0001050 315 Chr2 3280781 3280898 - -
osa-MIR398a MI0001051 11 Chr10 9216250 9216364 - -
osa-MIR398b MI0001052 59 Chr7 14598617 14598704 - -
osa-MIR399a MI0001053 0 Chr1 30478636 30478784 + -
osa-MIR399b MI0001054 1 Chr2 7664026 7664122 - -
osa-MIR399c MI0001055 0 Chr5 26305938 26306047 - -
osa-MIR399d MI0001056 10 Chr6 1561789 1562074 + -
osa-MIR399e MI0001057 0 Chr1 30477612 30477729 - -
osa-MIR399f MI0001058 0 Chr6 20888631 20888747 - -
osa-MIR399g MI0001059 0 Chr2 7675284 7675402 + -
osa-MIR399h MI0001060 1 Chr5 26307936 26308034 + -
osa-MIR399i MI0001061 0 Chr2 7650684 7650799 + -
osa-MIR399j MI0001062 5 Chr4 28873121 28873226 + -
osa-MIR399k MI0001063 None Chr5 26311253 26311358 + -
ath-MIR156g MI0001082 None chr2 8412516 8412618 - -
ath-MIR156h MI0001083 None chr5 22597012 22597117 - -
ath-MIR158b MI0001084 None chr1 20772218 20772302 + -
ath-MIR159c MI0001085 None chr2 18994632 18994856 + -
ath-MIR319c MI0001086 None chr2 17029701 17029899 + -
ath-MIR164c MI0001087 None chr5 9852674 9852775 + -
ath-MIR167c MI0001088 None chr3 1306622 1306781 - -
ath-MIR172e MI0001089 None chr5 23988472 23988596 + -
osa-MIR156k MI0001090 871 Chr9 18289107 18289212 - -
osa-MIR156l MI0001091 10220 Chr5 5230609 5230764 + High
osa-MIR159a MI0001092 1717 Chr1 17681923 17682194 + -
osa-MIR159b MI0001093 1371 Chr1 1215030 1215217 + -
osa-MIR159c MI0001094 62 Chr1 6556048 6556244 - -
osa-MIR159d MI0001095 44 Chr1 6563756 6563944 - -
osa-MIR159e MI0001096 46 Chr1 9760708 9760898 - -
osa-MIR159f MI0001097 83 Chr1 6693112 6693299 + -
osa-MIR319a MI0001098 527 Chr1 26823282 26823472 - -
osa-MIR319b MI0001099 227 Chr1 6677570 6677766 - -
osa-MIR160e MI0001100 284 Chr7 2216761 2216874 - -
osa-MIR160f MI0001101 73 Chr8 24396882 24396981 + -
osa-MIR162b MI0001102 47 Chr4 24405899 24406032 + -
osa-MIR164c MI0001103 8 Chr5 17327440 17327558 + -
osa-MIR164d MI0001104 2213 Chr2 33143567 33143660 - -
osa-MIR164e MI0001105 1894 Chr3 10542157 10542288 + -
osa-MIR166k MI0001107 1477 Chr2 32435003 32435129 - High
osa-MIR166l MI0001108 1522 Chr9 16951817 16951933 + High
osa-MIR167d MI0001109 56522 Chr7 4166295 4166404 - -
osa-MIR167e MI0001110 56102 Chr2 3742241 3742513 - High
osa-MIR167f MI0001111 56422 Chr10 14723044 14723156 - -
osa-MIR167g MI0001112 56505 Chr3 3347682 3347763 + High
osa-MIR167h MI0001113 56418 Chr12 25480618 25480737 + -
osa-MIR167i MI0001114 56192 Chr6 27674749 27674949 + High
osa-MIR168a MI0001115 282915 Chr2 1553154 1553240 - High
osa-MIR168b MI0001116 1 Chr2 27336428 27336533 + -
osa-MIR169b MI0001117 3267 Chr6 27295908 27296035 - -
osa-MIR169c MI0001118 3454 Chr4 30712338 30712449 - -
osa-MIR169d MI0001119 1 Chr9 14620382 14620484 - -
osa-MIR169e MI0001120 804 Chr2 31205866 31205997 - -
osa-MIR169f MI0001121 845 Chr2 18558299 18558512 - -
osa-MIR169g MI0001122 1008 Chr4 19420077 19420202 + -
osa-MIR169h MI0001123 1003 Chr8 26807349 26807470 + -
osa-MIR169i MI0001124 1053 Chr8 26803116 26803291 + High
osa-MIR169j MI0001125 1011 Chr9 19788861 19788985 + -
osa-MIR169k MI0001126 1016 Chr9 19792133 19792288 + -
osa-MIR169l MI0001127 1003 Chr8 26817488 26817595 + -
osa-MIR169m MI0001128 1012 Chr8 26813897 26814034 + -
osa-MIR169n MI0001129 82 Chr11 6085252 6085428 - -
osa-MIR169o MI0001130 82 Chr11 6081528 6081700 - -
osa-MIR169p MI0001131 0 Chr8 7641327 7641452 - -
osa-MIR169q MI0001132 None Chr8 26817488 26817595 - -
osa-MIR171b MI0001133 363 Chr8 5369153 5369252 + -
osa-MIR171c MI0001134 391 Chr4 31713472 31713570 - High
osa-MIR171d MI0001135 369 Chr10 21237313 21237447 + High
osa-MIR171e MI0001136 369 Chr3 1970487 1970605 + High
osa-MIR171f MI0001137 354 Chr3 30027774 30027900 + -
osa-MIR171g MI0001138 9 Chr7 15636744 15636832 - -
osa-MIR172a MI0001139 3477 Chr9 22881834 22881942 + -
osa-MIR172b MI0001140 201 Chr1 42923736 42923973 - -
osa-MIR172c MI0001141 199 Chr7 13111485 13111595 - -
osa-MIR166g MI0001142 19256 Chr12 18329367 18329511 + -
osa-MIR166h MI0001143 17849 Chr2 32435174 32435292 - High
osa-MIR166i MI0001144 443 Chr3 25294953 25295097 + -