miRBase entry: 21699734

Evolutionary conserved microRNAs are ubiquitously expressed compared to tick-specific miRNAs in the cattle tick Rhipicephalus (Boophilus) microplus

PubMed ID 21699734
Authors Barrero RA, Keeble-Gagnère G, Zhang B, Moolhuijzen P, Ikeo K, Tateno Y, Gojobori T, Guerrero FD, Lew-Tabor A, Bellgard M
Journal BMC Genomics
Volume 12
Pages 328

There are 107 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
isc-mir-5305 MI0018484 None ref|NW_024609838.1| 87221037 87221140 + -
isc-mir-5306 MI0018485 None ref|NW_024609835.1| 33544646 33544755 + -
isc-mir-5307 MI0018486 None ref|NW_024609836.1| 71439519 71439628 + -
isc-mir-5308 MI0018487 None ref|NW_024609835.1| 64049665 64049769 + -
isc-mir-5309 MI0018488 None ref|NW_024609881.1| 79671595 79671703 - -
isc-mir-3931 MI0018489 None ref|NW_024609868.1| 81496381 81496485 - -
isc-mir-5310 MI0018490 None ref|NW_024609837.1| 59271429 59271538 - -
isc-mir-5311 MI0018491 None ref|NW_024609857.1| 31517889 31517998 + -
isc-mir-5312 MI0018492 None ref|NW_024609884.1| 74342363 74342468 + -
isc-mir-5313 MI0018493 None ref|NW_024609982.1| 124497 124605 - -
isc-mir-5314 MI0018494 None ref|NW_024609857.1| 189354355 189354457 - -
isc-mir-5315 MI0018495 None ref|NW_024609882.1| 31125345 31125447 + -
rmi-mir-5316a MI0018496 None None None -
rmi-mir-5316b MI0018497 None None None -
rmi-mir-5317a MI0018498 None None None -
rmi-mir-5318 MI0018499 None None None -
rmi-mir-5317b MI0018500 None None None -
rmi-mir-5319 MI0018501 None None None -
rmi-mir-5320 MI0018502 None None None -
rmi-mir-5321 MI0018503 None None None -
rmi-mir-5322 MI0018504 None None None -
rmi-mir-5323 MI0018505 None None None -
rmi-mir-5324 MI0018506 None None None -
rmi-mir-5325 MI0018507 None None None -
rmi-mir-5326 MI0018508 None None None -
rmi-mir-5327 MI0018509 None None None -
rmi-mir-5328 MI0018510 None None None -
rmi-mir-5329 MI0018511 None None None -
rmi-mir-5330 MI0018512 None None None -
rmi-mir-5331 MI0018513 None None None -
rmi-mir-5332 MI0018514 None None None -
rmi-mir-5333 MI0018515 None None None -
rmi-mir-5334 MI0018516 None None None -
rmi-mir-5335 MI0018517 None None None -
rmi-mir-5336 MI0018518 None None None -
rmi-mir-5341 MI0018523 None None None -
bta-let-7f-2 MI0004734 15341 X 90986550 90986632 - High
bta-mir-125a MI0004752 2184 18 57689557 57689642 + High
bta-mir-125b-1 MI0004753 1129 15 32763901 32763988 - High
bta-mir-10a MI0005007 29380 19 37912303 37912411 + High
bta-mir-92a-2 MI0005024 4598 X 17975659 17975726 - High
bta-let-7d MI0005026 807 8 85452957 85453043 + High
bta-mir-124a-1 MI0005027 13 8 9301909 9301993 + High
bta-let-7g MI0005051 2040 22 48636407 48636489 + High
bta-mir-10b MI0005052 37824 2 20762743 20762841 - High
bta-mir-7-3 MI0005056 93 7 19372417 19372498 - -
bta-let-7a-1 MI0005057 11865 8 85450397 85450476 + High
bta-let-7f-1 MI0005062 15133 8 85450750 85450836 + High
bta-let-7i MI0005065 3806 5 50983054 50983137 - High
bta-let-7a-2 MI0005451 11827 15 32812703 32812774 - High
bta-let-7a-3 MI0005452 11878 5 116408410 116408483 + High
bta-let-7b MI0005453 4232 5 116409210 116409290 + High
bta-let-7c MI0005454 1399 1 20434617 20434700 - High
bta-let-7e MI0005455 535 18 57689058 57689136 + High
bta-mir-125b-2 MI0005457 1232 1 20385501 20385585 - High
bta-mir-1-2 MI0009718 574 24 34453372 34453456 + High
bta-mir-1-1 MI0009719 574 13 54745908 54745983 - High
bta-mir-100 MI0009720 673 15 32818528 32818603 - High
bta-mir-124a-2 MI0009725 13 14 29124356 29124466 + High
bta-mir-124b MI0009726 13 13 54355340 54355426 - High
bta-mir-133a-2 MI0009732 327 24 34456691 34456777 + High
bta-mir-133a-1 MI0009733 326 13 54735656 54735750 - High
bta-mir-133b MI0009734 15 23 24571304 24571387 + High
bta-mir-137 MI0009740 9 3 45241090 45241191 + -
bta-mir-153-1 MI0009749 14 2 107240951 107241040 - High
bta-mir-153-2 MI0009750 16 4 118753582 118753668 - High
bta-mir-190a MI0009762 22 10 47265558 47265642 - High
bta-mir-190b MI0009763 5 3 16316832 16316910 + -
bta-mir-219-1 MI0009781 3 11 98985275 98985370 - High
bta-mir-33a MI0009807 65 5 112884574 112884642 + High
bta-mir-33b MI0009808 45 19 34647548 34647641 + High
bta-mir-92a-1 MI0009905 5255 12 65690118 65690195 + High
bta-mir-92b MI0009906 396 3 15425799 15425894 - High
bta-mir-96 MI0009911 130 4 93595920 93596022 - High
isc-mir-2001 MI0010250 None ref|NW_024609884.1| 42500075 42500152 + -
bta-mir-7-2 MI0010462 181 8 77219242 77219350 - High
bta-mir-7-1 MI0010471 99 21 19582936 19583033 + High
isc-bantam MI0012259 None ref|NW_024609881.1| 54625023 54625123 + -
isc-let-7 MI0012260 None ref|NW_024609835.1| 81482501 81482600 + -
isc-mir-1 MI0012261 None ref|NW_024609883.1| 32135806 32135897 + -
isc-mir-10 MI0012262 None ref|NW_024609835.1| 47870428 47870499 + -
isc-mir-100 MI0012263 None ref|NW_024609835.1| 81421633 81421733 + -
isc-mir-12 MI0012264 None ref|NW_024609836.1| 71440097 71440197 + -
isc-mir-124 MI0012265 None ref|NW_024609883.1| 45751368 45751468 - -
isc-mir-133 MI0012266 None ref|NW_024609883.1| 32312014 32312114 + -
isc-mir-137 MI0012267 None ref|NW_024609838.1| 2074344 2074436 + -
isc-mir-153 MI0012268 None ref|NW_024609880.1| 61630761 61630855 - -
isc-mir-219 MI0012270 None ref|NW_024609868.1| 46492172 46492272 + -
isc-mir-252b MI0012271 None ref|NW_024609884.1| 42599627 42599723 + -
isc-mir-263a MI0012272 None ref|NW_024609883.1| 66587812 66587911 - -
isc-mir-275 MI0012273 None ref|NW_024609835.1| 9540822 9540922 - -
isc-mir-279 MI0012274 None ref|NW_024609882.1| 21276930 21277017 + -
isc-mir-285 MI0012275 None ref|NW_024609883.1| 109400953 109401048 + -
isc-mir-315 MI0012278 None ref|NW_024609883.1| 67654326 67654426 + -
isc-mir-317 MI0012279 None ref|NW_024609835.1| 44980112 44980212 - -
isc-mir-307 MI0012281 None ref|NW_024609846.1| 209993222 209993322 - -
isc-mir-7 MI0012282 None ref|NW_024609837.1| 86510877 86510956 + -
isc-mir-71 MI0012283 None ref|NW_024609884.1| 3130184 3130284 + -
isc-mir-79 MI0012285 None ref|NW_024609837.1| 34341047 34341147 + -
isc-mir-8 MI0012286 None ref|NW_024609846.1| 79744137 79744230 - -
isc-mir-87 MI0012287 None ref|NW_024609880.1| 72740038 72740138 - -
isc-mir-96 MI0012288 None ref|NW_024609883.1| 66568255 66568355 - -
isc-mir-993 MI0012289 None ref|NW_024609835.1| 48437527 48437618 - -
isc-mir-305 MI0016444 None ref|NW_024609835.1| 9524402 9524491 - -
bta-mir-133c MI0025193 None 13 54735653 54735746 + Medium
bta-mir-219-2 MI0025539 13 23 7394820 7394882 + High
bta-mir-219b MI0032929 20 11 98985277 98985364 + High