miRBase entry: 23882112

The impact of age, biogenesis, and genomic clustering on Drosophila microRNA evolution

PubMed ID 23882112
Authors "Mohammed J, Flynt AS, Siepel A, Lai EC"
Journal "RNA
Volume 19
Pages 1295-1308

There are 46 miRNAs associated with this paper:
Name Accession RPM Chromosome Start End Strand Confidence
dme-mir-9369 MI0028918 131 chrX 19551318 19551379 + High
dme-mir-9370 MI0028919 59 chrX 11710252 11710301 - -
dme-mir-9371 MI0028920 12 chr3R 9989120 9989180 + High
dme-mir-9372 MI0028921 24 chrX 633691 633751 - High
dme-mir-9373 MI0028922 22 chr3R 19621080 19621138 - -
dme-mir-9374 MI0028923 15 chr2L 21238301 21238361 + -
dme-mir-9375 MI0028924 22 chr3R 6451551 6451609 - High
dme-mir-9376 MI0028925 1 chr2R 22946867 22946942 + -
dme-mir-9377 MI0028926 15 chrX 12665217 12665268 + -
dme-mir-9378 MI0028927 8 chr2L 10751877 10751938 - -
dme-mir-9379 MI0028928 1 chr2R 13852845 13852901 - -
dme-mir-9380 MI0028929 4 chr3R 8348702 8348778 - -
dme-mir-9381 MI0028930 8 chr3R 23983496 23983569 + -
dme-mir-9382 MI0028931 4 chr2L 12724957 12725025 + -
dme-mir-9383 MI0028932 9 chr3R 15221795 15221855 + -
dme-mir-9384 MI0028933 9 chr3R 4748664 4748723 - -
dme-mir-9385 MI0028934 2 chr4 400703 400765 - -
dme-mir-9388 MI0028938 201 chr3L 22945116 22945207 + High
dwi-mir-309 MI0009587 None scf2_1100000004514 1652078 1652161 + -
dpe-mir-309 MI0009320 None scaffold_2 8905710 8905777 + -
dps-mir-309 MI0001354 None ref|NC_046680.1| 16472517 16472584 - -
dps-mir-959 MI0011611 None ref|NC_046681.1| 6336564 6336675 + High
dme-mir-309 MI0000421 2231 chr2R 19661706 19661774 - High
dme-mir-959 MI0005814 352 chr2L 5640940 5641037 + High
dme-mir-999 MI0005861 3574 chr3R 21798227 21798331 - High
dme-mir-4969 MI0017755 61 chr3R 21798514 21798671 - -
dme-mir-992 MI0005852 1298 chr2R 20585314 20585405 - High
dme-mir-982 MI0005839 204 chrX 4365806 4365898 - High
dme-mir-960 MI0005815 337 chr2L 5641063 5641155 + High
dme-mir-963 MI0005818 375 chr2L 5641990 5642078 + High
dme-mir-303 MI0000409 390 chrX 4366179 4366248 - High
dsi-mir-309 MI0009461 None ref|NT_479534.1| 16151553 16151621 - -
dsi-mir-959 MI0011777 None ref|NT_479533.1| 5445597 5445688 + -
dsi-mir-999 MI0011746 None ref|NT_479536.1| 17135733 17135833 - -
dsi-mir-992 MI0011764 None ref|NT_479534.1| 16997769 16997848 - -
dsi-mir-960 MI0011766 None ref|NT_479533.1| 5445715 5445811 + -
dsi-mir-963 MI0011755 None ref|NT_479533.1| 5446607 5446724 + -
dsi-mir-303 MI0011785 None ref|NC_029795.1| 3955001 3955086 - -
dvi-mir-309 MI0009526 None scaffold_12875 4111809 4111882 + -
dvi-mir-999 MI0029275 None scaffold_12822 3936743 3936848 - High
dvi-mir-963 MI0029256 None scaffold_12963 3616341 3616462 + -
der-mir-309 MI0009026 None scaffold_4845 9749455 9749523 - -
dya-mir-309 MI0009657 None chr2R 13623507 13623575 + -
dya-mir-992 MI0030894 None chr2R 12723683 12723748 + -
dya-mir-303 MI0030903 None chrX 4177759 4177819 + -
dmo-mir-309 MI0009213 None ref|NW_001979114.1| 20937119 20937193 - -