|
miRBase |
|
Read MR0001253066 |
|
| Accession | MR0001253066 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-150 |
| Mature ID | hsa-miR-150-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000161 | 1 | GEO : GSM532897 | normal cervix | [ Witten D et al.] | |
| ER0000000165 | 1 | GEO : GSM532901 | normal cervix | [ Witten D et al.] | |
| ER0000000169 | 1 | GEO : GSM532905 | normal cervix | [ Witten D et al.] | |
| ER0000000171 | 2 | GEO : GSM532907 | normal cervix | [ Witten D et al.] | |
| ER0000000175 | 1 | GEO : GSM532911 | normal cervix | [ Witten D et al.] | |
| ER0000000183 | 1 | whole body | GEO : GSM532919 | normal cervix | [ Witten D et al.] |
References |
|
| 1 | |