|
miRBase |
|
Read MR0000963645 |
|
| Accession | MR0000963645 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-25 |
| Mature ID | hsa-miR-25-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000138 | 1 | squamous cell | GEO : GSM532874 | [ Witten D et al.] | |
| ER0000000156 | 11 | squamous cell | GEO : GSM532892 | [ Witten D et al.] | |
| ER0000000160 | 11 | squamous cell | GEO : GSM532896 | [ Witten D et al.] | |
| ER0000000164 | 10 | squamous cell | GEO : GSM532900 | [ Witten D et al.] | |
| ER0000000174 | 1 | squamous cell | GEO : GSM532910 | [ Witten D et al.] | |
| ER0000000178 | 1 | squamous cell | GEO : GSM532914 | [ Witten D et al.] | |
| ER0000000180 | 1 | squamous cell | GEO : GSM532916 | [ Witten D et al.] | |
| ER0000000188 | 1 | squamous cell | GEO : GSM532924 | [ Witten D et al.] |
References |
|
| 1 | |