|
miRBase |
|
Read MR0000961465 |
|
| Accession | MR0000961465 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-29a |
| Mature ID | hsa-miR-29a-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000135 | 1 | GEO : GSM532871 | normal cervix | [ Witten D et al.] | |
| ER0000000141 | 1 | GEO : GSM532877 | normal cervix | [ Witten D et al.] | |
| ER0000000151 | 4 | GEO : GSM532887 | normal cervix | [ Witten D et al.] | |
| ER0000000157 | 1 | GEO : GSM532893 | normal cervix | [ Witten D et al.] | |
| ER0000000161 | 3 | GEO : GSM532897 | normal cervix | [ Witten D et al.] | |
| ER0000000165 | 3 | GEO : GSM532901 | normal cervix | [ Witten D et al.] | |
| ER0000000171 | 2 | GEO : GSM532907 | normal cervix | [ Witten D et al.] | |
| ER0000000181 | 2 | GEO : GSM532917 | normal cervix | [ Witten D et al.] |
References |
|
| 1 | |