|
miRBase |
|
Read MR0000750208 |
|
| Accession | MR0000750208 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-24-1 hsa-mir-24-2 |
| Mature ID | hsa-miR-24-3p hsa-miR-24-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000108 | 2 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000110 | 3 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 3 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000193 | 1 | GEO : GSM532929 | normal cervix | [ Witten D et al.] | |
| ER0000000263 | 9 | GEO : GSM337571 | antibody: anti-Ago2 11A9 | ||
| ER0000000264 | 4 | GEO : GSM368181 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000265 | 1 | GEO : GSM368182 | tissue: clinically negative of NPC | [ Zhu JY et al.] | |
| ER0000000266 | 28 | GEO : GSM368183 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000267 | 8 | GEO : GSM368184 | tissue: clinically negative of NPC | [ Zhu JY et al.] |
References |
|
| 1 |
PMID : 20300190
|
| 2 | |
| 3 |
PMID : 19144710
|