|
miRBase |
|
Read MR0000743682 |
|
| Accession | MR0000743682 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-340 |
| Mature ID | hsa-miR-340-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000106 | 2 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000107 | 2 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 4 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000110 | 8 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 5 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 9 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000114 | 8 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 20300190
|