|
miRBase |
|
Read MR0000712125 |
|
| Accession | MR0000712125 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-509-1 hsa-mir-509-2 |
| Mature ID | hsa-miR-509-5p hsa-miR-509-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000103 | 5 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000106 | 5 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000107 | 6 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 7 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 30 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 9 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 4 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 20300190
|