|
miRBase |
|
Read MR0000701851 |
|
| Accession | MR0000701851 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-582 |
| Mature ID | hsa-miR-582-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000103 | 35 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 9 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000106 | 5 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000107 | 15 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 9 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 23 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 13 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 30 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000114 | 30 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 20300190
|