|
miRBase |
|
Read MR0000665874 |
|
| Accession | MR0000665874 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-2a-1 dme-mir-2a-2 dme-mir-2b-1 dme-mir-2b-2 dme-mir-2c |
| Mature ID | dme-miR-2a-3p dme-miR-2b-3p dme-miR-2c-3p dme-miR-2a-3p dme-miR-2b-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000089 | 1 | embryo | GEO : GSM364902 | 12-24hr embryo | |
| ER0000000090 | 4 | whole body | GEO : GSM280082 | from 2-4 day old flies | |
| ER0000000091 | 4 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000092 | 3 | whole body | GEO : GSM280084 | from 2-4 day old flies | |
| ER0000000094 | 1 | whole body | GEO : GSM280086 | from 2-4 day old flies | |
| ER0000000096 | 3 | S2 cell | GEO : GSM280088 | ||
| ER0000000102 | 6 | S2 cell | GEO : GSM371638 | ||
| ER0000000115 | 1 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
| ER0000000120 | 1 | embryo | GEO : GSM180333 | late embryo (12-24) | [ Ruby JG et al.] |
| ER0000000127 | 12 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 37 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 53 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 4 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 17989254
|