|
miRBase |
|
Read MR0000354130 |
|
| Accession | MR0000354130 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-140 |
Experiment | |||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000049 | 1 | whole body | GEO : GSM510453 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 2 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000055 | 8 | embryo | GEO : GSM510459 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000061 | 1 | embryo | GEO : GSM510465 | day 7.5 embryo | [ Chiang HR et al.] |
References |
|
| 1 |
PMID : 20413612
|