|
miRBase |
|
Read MR0000315509 |
|
| Accession | MR0000315509 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-1193 |
| Mature ID | mmu-miR-1193-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000045 | 2 | whole body | GEO : GSM510449 | Newborn. | [ Chiang HR et al.] |
| ER0000000047 | 1 | whole body | GEO : GSM510451 | Newborn. | [ Chiang HR et al.] |
| ER0000000048 | 1 | whole body | GEO : GSM510452 | Newborn. | [ Chiang HR et al.] |
| ER0000000050 | 1 | whole body | GEO : GSM510454 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 2 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000054 | 2 | embryo | GEO : GSM510458 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000058 | 1 | embryo | GEO : GSM510462 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000236 | 2 | spleen | GEO : GSM539855 | strain: RAG-/-, gender: male | |
| ER0000000244 | 15 | spleen | GEO : GSM539863 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000247 | 6 | GEO : GSM539866 | strain: C57BL/6-129 | ||
| ER0000000248 | 6 | GEO : GSM539867 | strain: C57BL/6J, developmental stage: E13.5 | ||
| ER0000000250 | 1 | brain | GEO : GSM539869 | strain: C57BL/6J, gender: male |
References |
|
| 1 |
PMID : 20413612
|