|
miRBase |
|
Read MR0000311813 |
|
| Accession | MR0000311813 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-351 |
| Mature ID | mmu-miR-351-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000043 | 1 | whole body | GEO : GSM510447 | Newborn. | [ Chiang HR et al.] |
| ER0000000044 | 1 | whole body | GEO : GSM510448 | Newborn. | [ Chiang HR et al.] |
| ER0000000050 | 1 | whole body | GEO : GSM510454 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 2 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000055 | 1 | embryo | GEO : GSM510459 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000062 | 1 | embryo | GEO : GSM510466 | day 7.5 embryo | [ Chiang HR et al.] |
| ER0000000063 | 1 | embryo | GEO : GSM510467 | day 7.5 embryo | [ Chiang HR et al.] |
References |
|
| 1 |
PMID : 20413612
|