|
miRBase |
|
Read MR0000311089 |
|
| Accession | MR0000311089 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-103-1 mmu-mir-103-2 mmu-mir-107 |
| Mature ID | mmu-miR-103-3p mmu-miR-103-3p mmu-miR-107-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000043 | 1 | whole body | GEO : GSM510447 | Newborn. | [ Chiang HR et al.] |
| ER0000000046 | 1 | whole body | GEO : GSM510450 | Newborn. | [ Chiang HR et al.] |
| ER0000000051 | 1 | whole body | GEO : GSM510455 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 5 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000054 | 1 | embryo | GEO : GSM510458 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000056 | 1 | embryo | GEO : GSM510460 | day 12.5 embryo | [ Chiang HR et al.] |
References |
|
| 1 |
PMID : 20413612
|