|
miRBase |
|
Read MR0000309681 |
|
| Accession | MR0000309681 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-130b |
| Mature ID | mmu-miR-130b-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000042 | 1 | whole body | GEO : GSM510446 | newborn | [ Chiang HR et al.] |
| ER0000000045 | 1 | whole body | GEO : GSM510449 | Newborn. | [ Chiang HR et al.] |
| ER0000000048 | 1 | whole body | GEO : GSM510452 | Newborn. | [ Chiang HR et al.] |
| ER0000000049 | 1 | whole body | GEO : GSM510453 | Newborn. | [ Chiang HR et al.] |
| ER0000000051 | 1 | whole body | GEO : GSM510455 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 1 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
References |
|
| 1 |
PMID : 20413612
|