|
miRBase |
|
Read MR0000309523 |
|
| Accession | MR0000309523 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-669a-1 mmu-mir-669a-2 mmu-mir-669a-3 mmu-mir-669o mmu-mir-669a-4 mmu-mir-669a-5 mmu-mir-669a-6 mmu-mir-669a-7 mmu-mir-669a-8 mmu-mir-669a-9 mmu-mir-669a-10 mmu-mir-669a-11 mmu-mir-669a-12 |
| Mature ID | mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3-3p mmu-miR-669o-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p mmu-miR-669a-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000042 | 1 | whole body | GEO : GSM510446 | newborn | [ Chiang HR et al.] |
| ER0000000045 | 2 | whole body | GEO : GSM510449 | Newborn. | [ Chiang HR et al.] |
| ER0000000046 | 2 | whole body | GEO : GSM510450 | Newborn. | [ Chiang HR et al.] |
| ER0000000049 | 1 | whole body | GEO : GSM510453 | Newborn. | [ Chiang HR et al.] |
| ER0000000050 | 1 | whole body | GEO : GSM510454 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 1 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000058 | 1 | embryo | GEO : GSM510462 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000222 | 1 | spleen | GEO : GSM539841 | strain: C57BL/6J, gender: male, isolation: CD43 negative magnetic beads selection | |
| ER0000000247 | 1 | GEO : GSM539866 | strain: C57BL/6-129 |
References |
|
| 1 |
PMID : 20413612
|