|
miRBase |
|
Read MR0000306862 |
|
| Accession | MR0000306862 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-495 |
| Mature ID | mmu-miR-495-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000042 | 1 | whole body | GEO : GSM510446 | newborn | [ Chiang HR et al.] |
| ER0000000045 | 1 | whole body | GEO : GSM510449 | Newborn. | [ Chiang HR et al.] |
| ER0000000047 | 1 | whole body | GEO : GSM510451 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 2 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000244 | 4 | spleen | GEO : GSM539863 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000247 | 3 | GEO : GSM539866 | strain: C57BL/6-129 | ||
| ER0000000248 | 3 | GEO : GSM539867 | strain: C57BL/6J, developmental stage: E13.5 | ||
| ER0000000250 | 2 | brain | GEO : GSM539869 | strain: C57BL/6J, gender: male |
References |
|
| 1 |
PMID : 20413612
|