|
miRBase |
|
Read MR0000194041 |
|
| Accession | MR0000194041 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-495 |
| Mature ID | mmu-miR-495-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000038 | 1 | brain | GEO : GSM510442 | [ Chiang HR et al.] | |
| ER0000000040 | 3 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000045 | 2 | whole body | GEO : GSM510449 | Newborn. | [ Chiang HR et al.] |
| ER0000000047 | 1 | whole body | GEO : GSM510451 | Newborn. | [ Chiang HR et al.] |
| ER0000000049 | 1 | whole body | GEO : GSM510453 | Newborn. | [ Chiang HR et al.] |
| ER0000000050 | 2 | whole body | GEO : GSM510454 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 1 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000235 | 1 | bone marrow | GEO : GSM539854 | strain: C57BL/6J, gender: male | |
| ER0000000244 | 2 | spleen | GEO : GSM539863 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000248 | 5 | GEO : GSM539867 | strain: C57BL/6J, developmental stage: E13.5 | ||
| ER0000000250 | 1 | brain | GEO : GSM539869 | strain: C57BL/6J, gender: male | |
| ER0000000255 | 2 | skin | GEO : GSM539874 | strain: C57BL/6J, gender: male | |
| ER0000000256 | 1 | skeletal muscle | GEO : GSM539875 | strain: C57BL/6J, gender: male |
References |
|
| 1 |
PMID : 20413612
|