|
miRBase |
|
Read MR0000184407 |
|
| Accession | MR0000184407 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-130b |
| Mature ID | mmu-miR-130b-5p |
Experiment | |||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000038 | 1 | brain | GEO : GSM510442 | [ Chiang HR et al.] | |
| ER0000000040 | 2 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000054 | 8 | embryo | GEO : GSM510458 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000055 | 3 | embryo | GEO : GSM510459 | day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000063 | 1 | embryo | GEO : GSM510467 | day 7.5 embryo | [ Chiang HR et al.] |
References |
|
| 1 |
PMID : 20413612
|