|
miRBase |
|
Read MR0000173644 |
|
| Accession | MR0000173644 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-132 |
| Mature ID | mmu-miR-132-3p |
Experiment | |||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000037 | 2 | brain | GEO : GSM510441 | [ Chiang HR et al.] | |
| ER0000000038 | 1 | brain | GEO : GSM510442 | [ Chiang HR et al.] | |
| ER0000000040 | 7 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000061 | 1 | embryo | GEO : GSM510465 | day 7.5 embryo | [ Chiang HR et al.] |
| ER0000000062 | 1 | embryo | GEO : GSM510466 | day 7.5 embryo | [ Chiang HR et al.] |
References |
|
| 1 |
PMID : 20413612
|