|
miRBase |
|
Read MR0000151996 |
|
| Accession | MR0000151996 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-146a mmu-mir-146b |
| Mature ID | mmu-miR-146a-5p mmu-miR-146b-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000036 | 1 | brain | GEO : GSM510440 | [ Chiang HR et al.] | |
| ER0000000037 | 1 | brain | GEO : GSM510441 | [ Chiang HR et al.] | |
| ER0000000063 | 2 | embryo | GEO : GSM510467 | day 7.5 embryo | [ Chiang HR et al.] |
| ER0000000222 | 1 | spleen | GEO : GSM539841 | strain: C57BL/6J, gender: male, isolation: CD43 negative magnetic beads selection | |
| ER0000000231 | 13 | bone marrow | GEO : GSM539850 | strain: C57BL/6J, gender: male | |
| ER0000000232 | 1 | peritoneal lavage | GEO : GSM539851 | strain: C57BL/6J, gender: male | |
| ER0000000238 | 1 | spleen | GEO : GSM539857 | strain: C57BL/6J, gender: male | |
| ER0000000251 | 1 | lung | GEO : GSM539870 | strain: C57BL/6J, gender: male | |
| ER0000000260 | 1 | spleen | GEO : GSM539879 | strain: BclXL transgenic BalbC, gender: male |
References |
|
| 1 |
PMID : 20413612
|