|
miRBase |
|
Read MR0000140846 |
|
| Accession | MR0000140846 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-466d mmu-mir-466k mmu-mir-466n |
| Mature ID | mmu-miR-466d-5p mmu-miR-466k mmu-miR-466n-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000034 | 1 | testes | GEO : GSM510438 | [ Chiang HR et al.] | |
| ER0000000040 | 1 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000053 | 1 | embryo | GEO : GSM510457 | Day 12.5 embryo | [ Chiang HR et al.] |
| ER0000000057 | 1 | embryo | GEO : GSM510461 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000059 | 4 | embryo | GEO : GSM510463 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000061 | 1 | embryo | GEO : GSM510465 | day 7.5 embryo | [ Chiang HR et al.] |
| ER0000000243 | 1 | lymph nodes/spleen | GEO : GSM539862 | strain: C57BL/6J, gender: male | |
| ER0000000247 | 3 | GEO : GSM539866 | strain: C57BL/6-129 |
References |
|
| 1 |
PMID : 20413612
|