|
miRBase |
|
Read MR0000118964 |
|
| Accession | MR0000118964 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-24-1 mmu-mir-24-2 |
| Mature ID | mmu-miR-24-1-5p mmu-miR-24-2-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000029 | 1 | ovary | GEO : GSM510433 | [ Chiang HR et al.] | |
| ER0000000038 | 1 | brain | GEO : GSM510442 | [ Chiang HR et al.] | |
| ER0000000039 | 1 | brain | GEO : GSM510443 | [ Chiang HR et al.] | |
| ER0000000040 | 3 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000057 | 1 | embryo | GEO : GSM510461 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000058 | 1 | embryo | GEO : GSM510462 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000059 | 1 | embryo | GEO : GSM510463 | day 9.5 embryo | [ Chiang HR et al.] |
| ER0000000238 | 1 | spleen | GEO : GSM539857 | strain: C57BL/6J, gender: male | |
| ER0000000240 | 1 | spleen | GEO : GSM539859 | strain: C57BL/6J, gender: male |
References |
|
| 1 |
PMID : 20413612
|