|
miRBase |
|
Read MR0000115135 |
|
| Accession | MR0000115135 |
| Sequence | |
| Organism | Mus musculus |
| Stem-loop ID | mmu-mir-200b mmu-mir-200c |
| Mature ID | mmu-miR-200b-3p mmu-miR-200c-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000029 | 1 | ovary | GEO : GSM510433 | [ Chiang HR et al.] | |
| ER0000000040 | 2 | brain | GEO : GSM510444 | [ Chiang HR et al.] | |
| ER0000000045 | 1 | whole body | GEO : GSM510449 | Newborn. | [ Chiang HR et al.] |
| ER0000000046 | 1 | whole body | GEO : GSM510450 | Newborn. | [ Chiang HR et al.] |
| ER0000000047 | 3 | whole body | GEO : GSM510451 | Newborn. | [ Chiang HR et al.] |
| ER0000000049 | 2 | whole body | GEO : GSM510453 | Newborn. | [ Chiang HR et al.] |
| ER0000000052 | 4 | whole body | GEO : GSM510456 | Newborn. | [ Chiang HR et al.] |
| ER0000000062 | 1 | embryo | GEO : GSM510466 | day 7.5 embryo | [ Chiang HR et al.] |
| ER0000000220 | 1 | spleen | GEO : GSM539839 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000231 | 1 | bone marrow | GEO : GSM539850 | strain: C57BL/6J, gender: male | |
| ER0000000242 | 1 | lymph nodes/spleen | GEO : GSM539861 | strain: C57BL/6J, gender: male | |
| ER0000000243 | 1 | lymph nodes/spleen | GEO : GSM539862 | strain: C57BL/6J, gender: male | |
| ER0000000244 | 1 | spleen | GEO : GSM539863 | strain: C57BL/6J, gender: male, isolation: fluorescence activated cell sorting | |
| ER0000000247 | 1 | GEO : GSM539866 | strain: C57BL/6-129 | ||
| ER0000000251 | 2 | lung | GEO : GSM539870 | strain: C57BL/6J, gender: male | |
| ER0000000254 | 1 | pancreas | GEO : GSM539873 | strain: C57BL/6J, gender: male | |
| ER0000000255 | 3 | skin | GEO : GSM539874 | strain: C57BL/6J, gender: male | |
| ER0000000257 | 5 | salivary glands | GEO : GSM539876 | strain: C57BL/6J, gender: male | |
| ER0000000259 | 1 | ovary | GEO : GSM539878 | strain: C57BL/6J, gender: female | |
| ER0000000261 | 1 | lymph nodes | GEO : GSM539880 | strain: BclXL transgenic BalbC, gender: male |
References |
|
| 1 |
PMID : 20413612
|