|
miRBase |
|
Read MR0000088100 |
|
| Accession | MR0000088100 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-6-2 |
| Mature ID | dme-miR-6-2-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000019 | 6 | embryo | GEO : GSM286605 | [ Chung WJ et al.] | |
| ER0000000020 | 7 | embryo | GEO : GSM286606 | [ Chung WJ et al.] | |
| ER0000000021 | 9 | embryo | GEO : GSM286607 | [ Chung WJ et al.] | |
| ER0000000022 | 5 | embryo | GEO : GSM286611 | [ Chung WJ et al.] | |
| ER0000000023 | 5 | embryo | GEO : GSM286613 | [ Chung WJ et al.] | |
| ER0000000084 | 1 | head | GEO : GSM322543 | adult male head | |
| ER0000000117 | 1 | embryo | GEO : GSM180330 | very early embryo (0-1) | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|