|
miRBase |
|
Read MR0000081489 |
|
| Accession | MR0000081489 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-318 |
| Mature ID | dme-miR-318-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000017 | 7 | whole body | GEO : GSM286603 | [ Chung WJ et al.] | |
| ER0000000090 | 135 | whole body | GEO : GSM280082 | from 2-4 day old flies | |
| ER0000000091 | 279 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000092 | 5 | whole body | GEO : GSM280084 | from 2-4 day old flies | |
| ER0000000094 | 58 | whole body | GEO : GSM280086 | from 2-4 day old flies | |
| ER0000000096 | 4 | S2 cell | GEO : GSM280088 | ||
| ER0000000100 | 35 | whole body | GEO : GSM399106 | female body | |
| ER0000000102 | 12 | S2 cell | GEO : GSM371638 | ||
| ER0000000127 | 7 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 13 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 21 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 7 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|