|
miRBase |
|
Read MR0000078640 |
|
| Accession | MR0000078640 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-12 |
| Mature ID | dme-miR-12-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000016 | 1 | whole body | GEO : GSM286602 | [ Chung WJ et al.] | |
| ER0000000079 | 1 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000084 | 5 | head | GEO : GSM322543 | adult male head | |
| ER0000000085 | 1 | whole body | GEO : GSM360256 | 1st instar larvae | |
| ER0000000086 | 1 | whole body | GEO : GSM360257 | 1st instar larvae | |
| ER0000000093 | 5 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000101 | 2 | whole body | GEO : GSM399107 | male body | |
| ER0000000127 | 1 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 1 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 1 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|