|
miRBase |
|
Read MR0000078564 |
|
| Accession | MR0000078564 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-34 |
| Mature ID | dme-miR-34-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000016 | 2 | whole body | GEO : GSM286602 | [ Chung WJ et al.] | |
| ER0000000018 | 3 | embryo | GEO : GSM286604 | [ Chung WJ et al.] | |
| ER0000000079 | 2 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000080 | 1 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000083 | 2 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 2 | head | GEO : GSM322543 | adult male head | |
| ER0000000095 | 1 | S2 cell | GEO : GSM280087 | ||
| ER0000000101 | 3 | whole body | GEO : GSM399107 | male body |
References |
|
| 1 |
PMID : 18501606
|