|
miRBase |
|
Read MR0000068367 |
|
| Accession | MR0000068367 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-92b |
| Mature ID | dme-miR-92b-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000014 | 1 | imaginal disc | GEO : GSM275691 | [ Chung WJ et al.] | |
| ER0000000019 | 1 | embryo | GEO : GSM286605 | [ Chung WJ et al.] | |
| ER0000000021 | 5 | embryo | GEO : GSM286607 | [ Chung WJ et al.] | |
| ER0000000022 | 4 | embryo | GEO : GSM286611 | [ Chung WJ et al.] | |
| ER0000000099 | 1 | imaginal disc | GEO : GSM399105 | imaginal disc/brain | |
| ER0000000118 | 1 | embryo | GEO : GSM180331 | early embryo (2-6) | [ Ruby JG et al.] |
| ER0000000127 | 22 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 41 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 55 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 5 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|