|
miRBase |
|
Read MR0000068298 |
|
| Accession | MR0000068298 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-975 |
| Mature ID | dme-miR-975-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000014 | 4 | imaginal disc | GEO : GSM275691 | [ Chung WJ et al.] | |
| ER0000000016 | 1 | whole body | GEO : GSM286602 | [ Chung WJ et al.] | |
| ER0000000021 | 3 | embryo | GEO : GSM286607 | [ Chung WJ et al.] | |
| ER0000000080 | 1 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000087 | 2 | whole body | GEO : GSM360260 | 0-1 day old pupae | |
| ER0000000089 | 1 | embryo | GEO : GSM364902 | 12-24hr embryo | |
| ER0000000093 | 88 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000099 | 5 | imaginal disc | GEO : GSM399105 | imaginal disc/brain | |
| ER0000000101 | 2 | whole body | GEO : GSM399107 | male body | |
| ER0000000122 | 1 | imaginal disc | GEO : GSM180335 | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|