|
miRBase |
|
Read MR0000065086 |
|
| Accession | MR0000065086 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-12 |
| Mature ID | dme-miR-12-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000013 | 3 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000016 | 3 | whole body | GEO : GSM286602 | [ Chung WJ et al.] | |
| ER0000000018 | 5 | embryo | GEO : GSM286604 | [ Chung WJ et al.] | |
| ER0000000079 | 2 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000080 | 2 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000084 | 17 | head | GEO : GSM322543 | adult male head | |
| ER0000000087 | 2 | whole body | GEO : GSM360260 | 0-1 day old pupae | |
| ER0000000088 | 4 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000093 | 3 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000099 | 1 | imaginal disc | GEO : GSM399105 | imaginal disc/brain | |
| ER0000000100 | 1 | whole body | GEO : GSM399106 | female body | |
| ER0000000101 | 15 | whole body | GEO : GSM399107 | male body | |
| ER0000000129 | 1 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 2 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|