|
miRBase |
|
Read MR0000063071 |
|
| Accession | MR0000063071 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-304 |
| Mature ID | dme-miR-304-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000012 | 1 | S2 cell | GEO : GSM272652 | [ Chung WJ et al.] | |
| ER0000000013 | 1 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000079 | 1 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000080 | 1 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000091 | 2 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000093 | 1 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000094 | 3 | whole body | GEO : GSM280086 | from 2-4 day old flies | |
| ER0000000127 | 32 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 77 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 105 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 26 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|