|
miRBase |
|
Read MR0000062469 |
|
| Accession | MR0000062469 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-9c |
| Mature ID | dme-miR-9c-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000012 | 1 | S2 cell | GEO : GSM272652 | [ Chung WJ et al.] | |
| ER0000000013 | 2 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000017 | 1 | whole body | GEO : GSM286603 | [ Chung WJ et al.] | |
| ER0000000090 | 1 | whole body | GEO : GSM280082 | from 2-4 day old flies | |
| ER0000000091 | 17 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000094 | 14 | whole body | GEO : GSM280086 | from 2-4 day old flies | |
| ER0000000096 | 1 | S2 cell | GEO : GSM280088 | ||
| ER0000000102 | 1 | S2 cell | GEO : GSM371638 | ||
| ER0000000127 | 8 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 17 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 22 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 8 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|