|
miRBase |
|
Read MR0000055381 |
|
| Accession | MR0000055381 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-184 |
| Mature ID | dme-miR-184-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000011 | 1 | S2 cell | GEO : GSM272651 | [ Chung WJ et al.] | |
| ER0000000013 | 2 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000017 | 1 | whole body | GEO : GSM286603 | [ Chung WJ et al.] | |
| ER0000000088 | 1 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000090 | 7 | whole body | GEO : GSM280082 | from 2-4 day old flies | |
| ER0000000091 | 3 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000092 | 17 | whole body | GEO : GSM280084 | from 2-4 day old flies | |
| ER0000000095 | 2 | S2 cell | GEO : GSM280087 | ||
| ER0000000096 | 97 | S2 cell | GEO : GSM280088 | ||
| ER0000000102 | 858 | S2 cell | GEO : GSM371638 | ||
| ER0000000127 | 12 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 29 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 32 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 7 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|