|
miRBase |
|
Read MR0000054951 |
|
| Accession | MR0000054951 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-184 |
| Mature ID | dme-miR-184-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000011 | 1 | S2 cell | GEO : GSM272651 | [ Chung WJ et al.] | |
| ER0000000012 | 5 | S2 cell | GEO : GSM272652 | [ Chung WJ et al.] | |
| ER0000000013 | 5 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000079 | 3 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000080 | 3 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000083 | 3 | head | GEO : GSM322533 | adult female head | |
| ER0000000088 | 1 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000091 | 2 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000101 | 1 | whole body | GEO : GSM399107 | male body | |
| ER0000000102 | 12 | S2 cell | GEO : GSM371638 | ||
| ER0000000115 | 2 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
| ER0000000129 | 1 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|