|
miRBase |
|
Read MR0000054919 |
|
| Accession | MR0000054919 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-184 |
| Mature ID | dme-miR-184-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000011 | 12 | S2 cell | GEO : GSM272651 | [ Chung WJ et al.] | |
| ER0000000012 | 16 | S2 cell | GEO : GSM272652 | [ Chung WJ et al.] | |
| ER0000000013 | 38 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000018 | 1 | embryo | GEO : GSM286604 | [ Chung WJ et al.] | |
| ER0000000023 | 1 | embryo | GEO : GSM286613 | [ Chung WJ et al.] | |
| ER0000000083 | 2 | head | GEO : GSM322533 | adult female head | |
| ER0000000093 | 2 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000094 | 2 | whole body | GEO : GSM280086 | from 2-4 day old flies | |
| ER0000000095 | 2 | S2 cell | GEO : GSM280087 | ||
| ER0000000127 | 6 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 12 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 14 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 3 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|