|
miRBase |
|
Read MR0000048695 |
|
| Accession | MR0000048695 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-124 |
| Mature ID | dme-miR-124-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 1 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000014 | 1 | imaginal disc | GEO : GSM275691 | [ Chung WJ et al.] | |
| ER0000000020 | 1 | embryo | GEO : GSM286606 | [ Chung WJ et al.] | |
| ER0000000021 | 1 | embryo | GEO : GSM286607 | [ Chung WJ et al.] | |
| ER0000000022 | 4 | embryo | GEO : GSM286611 | [ Chung WJ et al.] | |
| ER0000000023 | 1 | embryo | GEO : GSM286613 | [ Chung WJ et al.] | |
| ER0000000080 | 1 | whole body | GEO : GSM322219 | 2-4 day old pupae | |
| ER0000000083 | 1 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 11 | head | GEO : GSM322543 | adult male head | |
| ER0000000086 | 1 | whole body | GEO : GSM360257 | 1st instar larvae | |
| ER0000000088 | 1 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000101 | 1 | whole body | GEO : GSM399107 | male body | |
| ER0000000117 | 1 | embryo | GEO : GSM180330 | very early embryo (0-1) | [ Ruby JG et al.] |
| ER0000000122 | 1 | imaginal disc | GEO : GSM180335 | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|