|
miRBase |
|
Read MR0000034371 |
|
| Accession | MR0000034371 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-987 |
| Mature ID | dme-miR-987-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 5 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000015 | 2 | head | GEO : GSM286601 | [ Chung WJ et al.] | |
| ER0000000016 | 1 | whole body | GEO : GSM286602 | [ Chung WJ et al.] | |
| ER0000000083 | 8 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 7 | head | GEO : GSM322543 | adult male head | |
| ER0000000096 | 1 | S2 cell | GEO : GSM280088 | ||
| ER0000000102 | 1 | S2 cell | GEO : GSM371638 | ||
| ER0000000115 | 1 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|