|
miRBase |
|
Read MR0000034152 |
|
| Accession | MR0000034152 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-987 |
| Mature ID | dme-miR-987-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 2 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000017 | 1 | whole body | GEO : GSM286603 | [ Chung WJ et al.] | |
| ER0000000083 | 13 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 12 | head | GEO : GSM322543 | adult male head | |
| ER0000000102 | 6 | S2 cell | GEO : GSM371638 | ||
| ER0000000115 | 2 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|