|
miRBase |
|
Read MR0000028807 |
|
| Accession | MR0000028807 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-34 |
| Mature ID | dme-miR-34-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 2 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000011 | 1 | S2 cell | GEO : GSM272651 | [ Chung WJ et al.] | |
| ER0000000013 | 1 | Kc cell | GEO : GSM272653 | [ Chung WJ et al.] | |
| ER0000000015 | 3 | head | GEO : GSM286601 | [ Chung WJ et al.] | |
| ER0000000083 | 9 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 25 | head | GEO : GSM322543 | adult male head | |
| ER0000000092 | 1 | whole body | GEO : GSM280084 | from 2-4 day old flies | |
| ER0000000096 | 3 | S2 cell | GEO : GSM280088 | ||
| ER0000000101 | 3 | whole body | GEO : GSM399107 | male body | |
| ER0000000102 | 6 | S2 cell | GEO : GSM371638 | ||
| ER0000000115 | 1 | head | GEO : GSM180328 | adult heads (female heads, male heads) | [ Ruby JG et al.] |
References |
|
| 1 |
PMID : 18501606
|
| 2 |
PMID : 17989254
|