|
miRBase |
|
Read MR0000024461 |
|
| Accession | MR0000024461 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-34 |
| Mature ID | dme-miR-34-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 1 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000015 | 1 | head | GEO : GSM286601 | [ Chung WJ et al.] | |
| ER0000000016 | 1 | whole body | GEO : GSM286602 | [ Chung WJ et al.] | |
| ER0000000084 | 5 | head | GEO : GSM322543 | adult male head | |
| ER0000000088 | 2 | whole body | GEO : GSM360262 | 0-2 day old pupae | |
| ER0000000091 | 2 | whole body | GEO : GSM280083 | from 2-4 day old flies | |
| ER0000000093 | 2 | whole body | GEO : GSM280085 | from 2-4 day old flies | |
| ER0000000096 | 1 | S2 cell | GEO : GSM280088 | ||
| ER0000000100 | 1 | whole body | GEO : GSM399106 | female body | |
| ER0000000102 | 1 | S2 cell | GEO : GSM371638 | ||
| ER0000000127 | 1 | ovary | GEO : GSM385744 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000128 | 4 | ovary | GEO : GSM385748 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000129 | 6 | ovary | GEO : GSM385821 | Ovary Somatic Sheet (OSS) cells | |
| ER0000000130 | 1 | ovary | GEO : GSM385822 | Ovary Somatic Sheet (OSS) cells |
References |
|
| 1 |
PMID : 18501606
|