|
miRBase |
|
Read MR0000024458 |
|
| Accession | MR0000024458 |
| Sequence | |
| Organism | Drosophila melanogaster |
| Stem-loop ID | dme-mir-252 |
| Mature ID | dme-miR-252-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000010 | 2 | head | GEO : GSM240749 | [ Chung WJ et al.] | |
| ER0000000011 | 1 | S2 cell | GEO : GSM272651 | [ Chung WJ et al.] | |
| ER0000000012 | 2 | S2 cell | GEO : GSM272652 | [ Chung WJ et al.] | |
| ER0000000079 | 1 | whole body | GEO : GSM322208 | 3rd instar larvae | |
| ER0000000083 | 2 | head | GEO : GSM322533 | adult female head | |
| ER0000000084 | 15 | head | GEO : GSM322543 | adult male head | |
| ER0000000087 | 1 | whole body | GEO : GSM360260 | 0-1 day old pupae | |
| ER0000000088 | 9 | whole body | GEO : GSM360262 | 0-2 day old pupae |
References |
|
| 1 |
PMID : 18501606
|