|
miRBase |
|
Read MR0000005912 |
|
| Accession | MR0000005912 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-582 |
| Mature ID | hsa-miR-582-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000002 | 1 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000103 | 55 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 2 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000109 | 9 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 9 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 11 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000114 | 9 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|