|
miRBase |
|
Read MR0000004343 |
|
| Accession | MR0000004343 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-455 |
| Mature ID | hsa-miR-455-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000002 | 8 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000103 | 3 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000105 | 22 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000106 | 2 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000108 | 22 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000110 | 6 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 10 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 5 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000266 | 2 | GEO : GSM368183 | tissue: undifferentiated NPC | [ Zhu JY et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|
| 3 |
PMID : 19144710
|