|
miRBase |
|
Read MR0000002512 |
|
| Accession | MR0000002512 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-24-1 hsa-mir-24-2 |
| Mature ID | hsa-miR-24-3p hsa-miR-24-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000001 | 1 | embryonic stem cell | GEO : GSM541796 | [ Bar M et al.] | |
| ER0000000002 | 449 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000103 | 123 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 24 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000105 | 98 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000106 | 14 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000107 | 62 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 335 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 43 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 146 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 153 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 192 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 57 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 103 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000262 | 1 | GEO : GSM337570 | antibody: anti-Ago1 4B8 | ||
| ER0000000263 | 9 | GEO : GSM337571 | antibody: anti-Ago2 11A9 | ||
| ER0000000264 | 6 | GEO : GSM368181 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000266 | 19 | GEO : GSM368183 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000267 | 2 | GEO : GSM368184 | tissue: clinically negative of NPC | [ Zhu JY et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|
| 3 |
PMID : 19144710
|